SW509 | 13 |
Fort McMurray Sharks | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 3:00 PM | Callingwood Recreation Centre B | SW509 | Fort McMurray Sharks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW509 | 7 | 4 | 2 | 13 |
| Fort McMurray Sharks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW509 | 0 | 0 | 0 | 0 |
| Fort McMurray Sharks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW509 | -- |
| Fort McMurray Sharks | -- |
| Period 1 |
|---|
| SW509 at 11:02 - #10 Isaac Scott from #15 Everett Osborne |
| SW509 at 10:53 - #7 Yaromyr Shuvalov |
| SW509 at 7:58 - #3 Arjan Grewal |
| SW509 at 5:27 - #7 Yaromyr Shuvalov |
| SW509 at 4:30 - #3 Arjan Grewal from #22 Hussain Abdulali |
| SW509 at 3:39 - #10 Isaac Scott from #15 Everett Osborne |
| SW509 at 1:02 - #4 Dylan Kennedy from #10 Isaac Scott |
| Period 2 |
| SW509 at 14:31 - #15 Everett Osborne from #3 Arjan Grewal and #18 Harrison Vretenar |
| SW509 at 14:16 - #17 Declan Kemper from #4 Dylan Kennedy |
| SW509 at 12:53 - #4 Dylan Kennedy from #21 William Moser |
| SW509 at 6:50 - #3 Arjan Grewal from #22 Hussain Abdulali |
| Period 3 |
| SW509 at 9:41 - #22 Hussain Abdulali from #19 Easton Olinek |
| SW509 at 0:36 - #22 Hussain Abdulali from #19 Easton Olinek |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Arjan Grewal | 3 | 1 | 4 | 0.00 |
| 22 | Hussain Abdulali | 2 | 2 | 4 | 0.00 |
| 4 | Dylan Kennedy | 2 | 1 | 3 | 0.00 |
| 10 | Isaac Scott | 2 | 1 | 3 | 0.00 |
| 15 | Everett Osborne | 1 | 2 | 3 | 0.00 |
| 7 | Yaromyr Shuvalov | 2 | 0 | 2 | 0.00 |
| 19 | Easton Olinek | 0 | 2 | 2 | 0.00 |
| 17 | Declan Kemper | 1 | 0 | 1 | 0.00 |
| 18 | Harrison Vretenar | 0 | 1 | 1 | 0.00 |
| 21 | William Moser | 0 | 1 | 1 | 0.00 |
| Bryce Griffith (AP) | 0 | 0 | 0 | 0.00 | |
| Nathan McKenna (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Edison Santos | 0 | 0 | 0 | 0.00 |
| 5 | Hudson Kardash | 0 | 0 | 0 | 0.00 |
| 6 | De Moissac | 0 | 0 | 0 | 0.00 |
| 9 | Carter Edlund | 0 | 0 | 0 | 0.00 |
| 11 | Matthew Socrates | 0 | 0 | 0 | 0.00 |
| 14 | Coulter Gordon | 0 | 0 | 0 | 0.00 |
| 16 | Alexander LaFrance | 0 | 0 | 0 | 0.00 |
| 35 | Benjamin Schommer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Cam Gulliver | 0 | 0 | 0 | 0.00 |
| 22 | Jaxson Bennett | 0 | 0 | 0 | 0.00 |
| 23 | Jax Manuel | 0 | 0 | 0 | 0.00 |
| 24 | Liam McLernan | 0 | 0 | 0 | 0.00 |
| 25 | Owen Fraser | 0 | 0 | 0 | 0.00 |
| 26 | Bryden Klemmer | 0 | 0 | 0 | 0.00 |
| 27 | Liam Hoyles | 0 | 0 | 0 | 0.00 |
| 28 | Udhay Nandha | 0 | 0 | 0 | 0.00 |
| 36 | Kaden Williams (AP) (AP) | 0 | 0 | 0 | 0.00 |
| 37 | Owen Sheppard | 0 | 0 | 0 | 0.00 |
| 38 | Christian Belino | 0 | 0 | 0 | 0.00 |
| 39 | Noah Payne | 0 | 0 | 0 | 0.00 |
| 40 | Matthew Murphy | 0 | 0 | 0 | 0.00 |
| 41 | Louis Manuel | 0 | 0 | 0 | 0.00 |
| 42 | SJ Skehans | 0 | 0 | 0 | 0.00 |
| 43 | Brody Kenny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Liam Lewis, linesmen |