SW415 | 13 |
EF457 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 4:00 PM | Crestwood Arena | SW415 | EF457 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW415 | 8 | 1 | 4 | 13 |
| EF457 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW415 | 0 | 0 | 0 | 0 |
| EF457 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW415 | -- |
| EF457 | -- |
| Period 1 |
|---|
| SW415 at 12:27 - #15 Grayson Caron |
| SW415 at 11:00 - #7 Kaiden Matheson from #15 Grayson Caron |
| SW415 at 9:55 - #3 Zayn Somji from #7 Kaiden Matheson |
| SW415 at 8:11 - #14 Ishaan Karwal |
| SW415 at 7:54 - #17 Dorian Rempel from #7 Kaiden Matheson |
| SW415 at 3:23 - #17 Dorian Rempel |
| SW415 at 1:29 - #17 Dorian Rempel from #3 Zayn Somji and #4 Olivia Clark |
| SW415 at 0:59 - #14 Ishaan Karwal from #15 Grayson Caron |
| Period 2 |
| EF457 at 5:25 - #18 Anouk Adachi from #2 Alysha Speers |
| SW415 at 5:00 - #15 Grayson Caron |
| Period 3 |
| SW415 at 12:58 - #15 Grayson Caron |
| SW415 at 5:45 - #17 Dorian Rempel |
| SW415 at 3:59 - #15 Grayson Caron |
| SW415 at 2:00 - #17 Dorian Rempel from #2 Liam Kim |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Grayson Caron | 4 | 2 | 6 | 0.00 |
| 17 | Dorian Rempel | 5 | 0 | 5 | 0.00 |
| 7 | Kaiden Matheson | 1 | 2 | 3 | 0.00 |
| 14 | Ishaan Karwal | 2 | 0 | 2 | 0.00 |
| 3 | Zayn Somji | 1 | 1 | 2 | 0.00 |
| 2 | Liam Kim | 0 | 1 | 1 | 0.00 |
| 4 | Olivia Clark | 0 | 1 | 1 | 0.00 |
| 1 | Mason Le | 0 | 0 | 0 | 0.00 |
| 5 | Blair Simons | 0 | 0 | 0 | 0.00 |
| 6 | Adalyn Chiu | 0 | 0 | 0 | 0.00 |
| 8 | Simone Smith | 0 | 0 | 0 | 0.00 |
| 9 | Beckett DeJong | 0 | 0 | 0 | 0.00 |
| 10 | Sterling Carter | 0 | 0 | 0 | 0.00 |
| 11 | Cohen Mccoy | 0 | 0 | 0 | 0.00 |
| 12 | Ty Kurach | 0 | 0 | 0 | 0.00 |
| 16 | Calder Sgeridan | 0 | 0 | 0 | 0.00 |
| 18 | Devan Gandoke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Mccoy |
| Jesse Caron |
| Jordan Smith |
| Tony Karwal |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Anouk Adachi | 1 | 0 | 1 | 0.00 |
| 2 | Alysha Speers | 0 | 1 | 1 | 0.00 |
| 4 | Cara Culbert | 0 | 0 | 0 | 0.00 |
| 5 | Gloria Lilley | 0 | 0 | 0 | 0.00 |
| 6 | Hazel Wu | 0 | 0 | 0 | 0.00 |
| 9 | Leela Bhurjee | 0 | 0 | 0 | 0.00 |
| 10 | Tavia Bzdel | 0 | 0 | 0 | 0.00 |
| 11 | Rachel Ma | 0 | 0 | 0 | 0.00 |
| 13 | Kylee Pereversoff | 0 | 0 | 0 | 0.00 |
| 15 | June Twerdochlib | 0 | 0 | 0 | 0.00 |
| 16 | Emily Fearon | 0 | 0 | 0 | 0.00 |
| 19 | Aisha Navodia | 0 | 0 | 0 | 0.00 |
| 20 | Gemma Linney | 0 | 0 | 0 | 0.00 |
| 21 | Rebekah Clark | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christina Ammann |
| Jake Twerdochlib |
| Mike Bzdel |
| Paul Adachi |
| No Officials Entered |