SW510 | 3 |
CO510 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 22, 2026 2:45 PM | Callingwood Recreation Centre B | SW510 | CO510 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW510 | 2 | 1 | 0 | 3 |
| CO510 | 3 | 5 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW510 | 0 | 0 | 0 | 0 |
| CO510 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW510 | -- |
| CO510 | -- |
| Period 1 |
|---|
| SW510 at 11:43 - #11 QAIS HIRJI |
| CO510 at 11:28 - #3 Nirvaan Kochhar |
| CO510 at 6:31 - #15 Arthur Piorkowski |
| SW510 at 3:42 - #2 MAXIMUS WONG from #4 BENJAMIN COGGLES |
| CO510 at 1:10 - #16 Thomas Piorkowski |
| Period 2 |
| CO510 at 19:21 - #11 Hayden Steeves from #12 Ian Li |
| CO510 at 17:51 - #4 Bauer Lunt |
| CO510 at 16:42 - #17 Bryer Pul-Agan |
| CO510 at 12:42 - #5 Christian Moise from #15 Arthur Piorkowski and #16 Thomas Piorkowski |
| CO510 at 10:03 - #5 Christian Moise |
| SW510 at 4:11 - #10 RAHIL HIRJI |
| Period 3 |
| CO510 at 11:09 - #5 Christian Moise |
| CO510 at 0:01 - #15 Arthur Piorkowski |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CO510 at 17:16 - #9 Seth Nychka for Trip Minor 8.6 (2 pim) |
| CO510 at 3:30 - #15 Arthur Piorkowski for Interference from the bench 8.4 (minor) |
| Period 3 |
| CO510 at 17:26 - #5 Christian Moise for Slash Minor 9.3 (2 pim) |
| SW510 at 16:51 - #17 KEVIN SHI for Trip Minor 8.6 (2 pim) |
| CO510 at 4:16 - #16 Thomas Piorkowski for Trip Minor 8.6 (2 pim) |
| CO510 at 1:43 - #16 Thomas Piorkowski for Charging Minor 7.4 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | MAXIMUS WONG | 1 | 0 | 1 | 0.00 |
| 10 | RAHIL HIRJI | 1 | 0 | 1 | 0.00 |
| 11 | QAIS HIRJI | 1 | 0 | 1 | 0.00 |
| 4 | BENJAMIN COGGLES | 0 | 1 | 1 | 0.00 |
| 1 | BRYCE GRIFFITH | 0 | 0 | 0 | 0.00 |
| 3 | LOGAN WONG | 0 | 0 | 0 | 0.00 |
| 6 | ISAAC OLSON | 0 | 0 | 0 | 0.00 |
| 7 | LENO XIE | 0 | 0 | 0 | 0.00 |
| 8 | COOPER LESIUK | 0 | 0 | 0 | 0.00 |
| 9 | TROY JOHNSON | 0 | 0 | 0 | 0.00 |
| 16 | AARIF MOHAMED MUHEES | 0 | 0 | 0 | 0.00 |
| 17 | KEVIN SHI | 0 | 0 | 0 | 2.00 |
| 18 | KINGSTON KIM-MOYLS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Christian Moise (AP) | 3 | 0 | 3 | 2.00 |
| 15 | Arthur Piorkowski (AP) | 2 | 1 | 3 | 2.00 |
| 16 | Thomas Piorkowski | 1 | 1 | 2 | 4.00 |
| 3 | Nirvaan Kochhar | 1 | 0 | 1 | 0.00 |
| 4 | Bauer Lunt | 1 | 0 | 1 | 0.00 |
| 11 | Hayden Steeves | 1 | 0 | 1 | 0.00 |
| 17 | Bryer Pul-Agan | 1 | 0 | 1 | 0.00 |
| 12 | Ian Li | 0 | 1 | 1 | 0.00 |
| Chael Devost | 0 | 0 | 0 | 0.00 | |
| 2 | Kelena Villeneuve | 0 | 0 | 0 | 0.00 |
| 6 | Hudson Huebner | 0 | 0 | 0 | 0.00 |
| 7 | Branden Ma | 0 | 0 | 0 | 0.00 |
| 8 | Khyan Boora | 0 | 0 | 0 | 0.00 |
| 9 | Seth Nychka | 0 | 0 | 0 | 2.00 |
| 10 | Ethan O'Shea | 0 | 0 | 0 | 0.00 |
| 13 | Malachai Oliver | 0 | 0 | 0 | 0.00 |
| 14 | Nolan Sweeney | 0 | 0 | 0 | 0.00 |
| 18 | Sami Bouslama | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Crowther |
| Cole Nychka |
| Daniel Steeves |
| Greg Sweeney |
| Raj Boora |
| Troy Huebner |
| Carter Davison, Referee |
| Zachary Chia, ref |