SW415 | 3 |
Camrose | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 22, 2026 3:30 PM | Callingwood - Vern Davis Rink (formerly Arena A) | SW415 | Camrose |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW415 | 0 | 1 | 2 | 3 |
| Camrose | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW415 | 0 | 1 | 2 | 3 |
| Camrose | 1 | 3 | 1 | 5 |
| Power Plays | |
|---|---|
| SW415 | -- |
| Camrose | -- |
| Period 1 |
|---|
| Camrose at 2:30 - #6 Cohen Paulson from #2 Charlie Fuller |
| Period 2 |
| Camrose at 7:00 - #9 Seth Leask from #5 Bennett Helgeland |
| Camrose at 3:54 - #8 Rowen Erickson from #19 Everette Tupechka |
| Camrose at 1:43 - #6 Cohen Paulson from #10 Quentin Bouillon |
| SW415 at 1:25 - #15 Grayson Caron |
| Period 3 |
| SW415 at 7:13 - #17 Dorian Rempel from #15 Grayson Caron |
| Camrose at 1:50 - #8 Rowen Erickson |
| SW415 at 1:30 - #17 Dorian Rempel from #7 Kaiden Matheson |
| Period 1 |
|---|
| Camrose at 7:12 - #5 Bennett Helgeland for Hooking Minor (2 pim) |
| SW415 at 1:56 - #17 Dorian Rempel for Slash Minor 9.3 (2 pim) |
| Period 2 |
| Camrose at 8:30 - #12 Sutton Bouck for Hooking Minor (2 pim) |
| Camrose at 6:27 - #7 Liam Palmer for Holding Minor 8.1 (2 pim) |
| Period 3 |
| Camrose at 6:30 - #9 Seth Leask for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Dorian Rempel | 2 | 0 | 2 | 2.00 |
| 15 | Grayson Caron | 1 | 1 | 2 | 0.00 |
| 7 | Kaiden Matheson | 0 | 1 | 1 | 0.00 |
| 1 | Mason Le | 0 | 0 | 0 | 0.00 |
| 2 | Liam Kim | 0 | 0 | 0 | 0.00 |
| 3 | Zayn Somji | 0 | 0 | 0 | 0.00 |
| 4 | Olivia Clark | 0 | 0 | 0 | 0.00 |
| 5 | Blair Simons | 0 | 0 | 0 | 0.00 |
| 6 | Adalyn Chiu | 0 | 0 | 0 | 0.00 |
| 8 | Simone Smith | 0 | 0 | 0 | 0.00 |
| 9 | Beckett DeJong | 0 | 0 | 0 | 0.00 |
| 10 | Sterling Carter | 0 | 0 | 0 | 0.00 |
| 11 | Cohen Mccoy | 0 | 0 | 0 | 0.00 |
| 12 | Ty Kurach | 0 | 0 | 0 | 0.00 |
| 14 | Ishaan Karwal | 0 | 0 | 0 | 0.00 |
| 16 | Calder Sgeridan | 0 | 0 | 0 | 0.00 |
| 18 | Devan Gandoke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Mccoy |
| Jesse Caron |
| Jordan Smith |
| Tony Karwal |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Cohen Paulson | 2 | 0 | 2 | 0.00 |
| 8 | Rowen Erickson | 2 | 0 | 2 | 0.00 |
| 9 | Seth Leask | 1 | 0 | 1 | 2.00 |
| 2 | Charlie Fuller | 0 | 1 | 1 | 0.00 |
| 5 | Bennett Helgeland | 0 | 1 | 1 | 2.00 |
| 10 | Quentin Bouillon | 0 | 1 | 1 | 0.00 |
| 19 | Everette Tupechka | 0 | 1 | 1 | 0.00 |
| 1 | Evander Dey | 0 | 0 | 0 | 0.00 |
| 3 | Dominic Schroeder | 0 | 0 | 0 | 0.00 |
| 7 | Liam Palmer | 0 | 0 | 0 | 2.00 |
| 12 | Sutton Bouck | 0 | 0 | 0 | 2.00 |
| 14 | Braxton Benoit | 0 | 0 | 0 | 0.00 |
| 15 | Jaxsen Shields | 0 | 0 | 0 | 0.00 |
| 18 | Kalix Mackay | 0 | 0 | 0 | 0.00 |
| 29 | Gabriel Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dustin Dey |
| Dylan Helgeland |
| Tim Paulson |
| No Officials Entered |