CO506 | 5 |
Calgary McKnight | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 22, 2026 2:30 PM | Terwillegar Community Rec Centre D | CO506 | Calgary McKnight |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO506 | 0 | 3 | 2 | 5 |
| Calgary McKnight | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO506 | 59 | 0 | 0 | 59 |
| Calgary McKnight | 12 | 0 | 0 | 12 |
| Power Plays | |
|---|---|
| CO506 | -- |
| Calgary McKnight | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| CO506 at 14:21 - #14 Jack Biensch from #8 Tavin Fisher and #9 Ari Satanove |
| CO506 at 11:06 - #11 Liam Hildebrand from #14 Jack Biensch and #9 Ari Satanove |
| CO506 at 2:13 - #9 Ari Satanove from #14 Jack Biensch and #11 Liam Hildebrand |
| Period 3 |
| CO506 at 13:56 (PP) - #19 Eshaan Rishi from #5 Elliot Sherwin |
| CO506 at 12:34 - #11 Liam Hildebrand from #9 Ari Satanove and #13 Jamison Crowley |
| Period 1 |
|---|
| CO506 at 3:10 - #5 Elliot SherwinServed by #14 Jack Biensch for Slash Minor 9.3 (2 pim) |
| CO506 at 3:10 - #5 Elliot SherwinServed by #14 Jack Biensch for Misconduct 11.1 (10 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Calgary McKnight at 15:40 - #7 Logan Maas for Body Contact/Body Checking Minor 7.3 (2 pim) |
| CO506 at 11:51 - #12 Drew Griffiths for Trip Minor 8.6 (2 pim) |
| Calgary McKnight at 11:01 - #7 Logan Maas for Boarding Minor 7.2 (2 pim) |
| CO506 at 9:42 - Bench PenaltyServed by #14 Jack Biensch for Bench / Too Many Men (2 pim) |
| CO506 at 6:15 - #16 Sebastian Tejada for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ari Satanove | 1 | 3 | 4 | 0.00 |
| 11 | Liam Hildebrand | 2 | 1 | 3 | 0.00 |
| 14 | Jack Biensch | 1 | 2 | 3 | 0.00 |
| 19 | Eshaan Rishi | 1 | 0 | 1 | 0.00 |
| 5 | Elliot Sherwin | 0 | 1 | 1 | 12.00 |
| 8 | Tavin Fisher | 0 | 1 | 1 | 0.00 |
| 13 | Jamison Crowley | 0 | 1 | 1 | 0.00 |
| 1 | Zihei Yip | 0 | 0 | 0 | 0.00 |
| 2 | Jay Horney | 0 | 0 | 0 | 0.00 |
| 6 | Isaac Wittmeier | 0 | 0 | 0 | 0.00 |
| 12 | Drew Griffiths | 0 | 0 | 0 | 2.00 |
| 16 | Sebastian Tejada | 0 | 0 | 0 | 2.00 |
| 17 | Oliver Stokowski | 0 | 0 | 0 | 0.00 |
| 18 | Knox Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Hildebrand |
| Derek Crowley |
| Mark Thopson |
| Zakery Sherwin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dean Harder | 0 | 0 | 0 | 0.00 |
| 3 | Mark Machida | 0 | 0 | 0 | 0.00 |
| 4 | Walter Marr | 0 | 0 | 0 | 0.00 |
| 7 | Logan Maas | 0 | 0 | 0 | 4.00 |
| 9 | Koen Farrar | 0 | 0 | 0 | 0.00 |
| 10 | Riley Donkers | 0 | 0 | 0 | 0.00 |
| 11 | Logan Schoen | 0 | 0 | 0 | 0.00 |
| 12 | Zenbe Khwansi Lee | 0 | 0 | 0 | 0.00 |
| 14 | Sampson Desjarlais | 0 | 0 | 0 | 0.00 |
| 15 | Arthur Halberg | 0 | 0 | 0 | 0.00 |
| 16 | Nicolai Pauls | 0 | 0 | 0 | 0.00 |
| 17 | Lucas Fink | 0 | 0 | 0 | 0.00 |
| 19 | Josh Lillywhite | 0 | 0 | 0 | 0.00 |
| 34 | Jacob Reimer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Jacob Reimer | 00:00 | 0 | 0 | 0 | 0.0 |
| 1 | Dean Harder | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bryan Fink |
| James Lillywhite |
| Martin Desjarlais |
| Mike Farrar |
| Mike Marr |
| Frank Fithen, referee |
| Matthew jooste, ref |