Comet Challengers | 13 |
NS505 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 22, 2026 4:45 PM | Callingwood Recreation Centre B | Comet Challengers | NS505 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Comet Challengers | 4 | 5 | 4 | 13 |
| NS505 | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Comet Challengers | 17 | 24 | 23 | 64 |
| NS505 | 1 | 3 | 3 | 7 |
| Power Plays | |
|---|---|
| Comet Challengers | -- |
| NS505 | for 0 |
| Period 1 |
|---|
| NS505 at 11:45 - #21 Luke Allen for Trip Minor 8.6 (2 pim) |
| Period 2 |
| NS505 at 7:23 - #27 Arlin Bolz-Hogenbirk for High Stick Minor (2 pim) |
| NS505 at 1:08 - Bench PenaltyServed by #21 Luke Allen for Unsportsmanlike Minor 11.1 (2pim) |
| Comet Challengers at 0:51 - #6 Lennon Olson for Slash Minor 9.3 (2 pim) |
| Period 3 |
| Comet Challengers at 12:19 - #13 Amelia Wiebe for Trip Minor 8.6 (2 pim) |
| NS505 at 7:14 - #14 Auden Jakubowski for Holding Minor 8.1 (2 pim) |
| NS505 at 3:08 - #14 Auden Jakubowski for Cross Check Minor 9.2 (2 pim) |
| NS505 at 2:40 - #21 Luke Allen for Unsportsmanlike Minor 11.1 (2pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Isabelle Prebble | 2 | 1 | 3 | 0.00 |
| 8 | Tallah Parker | 2 | 1 | 3 | 0.00 |
| 13 | Amelia Wiebe | 2 | 1 | 3 | 2.00 |
| 10 | Alyvia Lichtenwald | 1 | 2 | 3 | 0.00 |
| 12 | Amarys Mitsuing | 2 | 0 | 2 | 0.00 |
| 15 | Abegael Hickson-Trotchie | 1 | 1 | 2 | 0.00 |
| 17 | Rose Anderson | 1 | 1 | 2 | 0.00 |
| 6 | Lennon Olson | 1 | 0 | 1 | 2.00 |
| 7 | Mya Pilon | 1 | 0 | 1 | 0.00 |
| 18 | Elizabeth Poirier-Kielo | 0 | 1 | 1 | 0.00 |
| 4 | Jayla Tran | 0 | 0 | 0 | 0.00 |
| 9 | Evan Nowosad | 0 | 0 | 0 | 0.00 |
| 11 | Emily Komperdo | 0 | 0 | 0 | 0.00 |
| 31 | Josie Persson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bruce Wiebe |
| Melissa Hickson-Trotchie |
| Shea Olson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Isaiah Mandel | 1 | 0 | 1 | 0.00 |
| 21 | Luke Allen | 1 | 0 | 1 | 4.00 |
| 29 | Sawyer Schroeder | 1 | 0 | 1 | 0.00 |
| 17 | Judah Siefert | 0 | 1 | 1 | 0.00 |
| 8 | Lincoln Wood | 0 | 0 | 0 | 0.00 |
| 11 | Lachlan Loehr | 0 | 0 | 0 | 0.00 |
| 14 | Auden Jakubowski | 0 | 0 | 0 | 4.00 |
| 15 | Quinn Schoepf | 0 | 0 | 0 | 0.00 |
| 16 | Forrest Jhass | 0 | 0 | 0 | 0.00 |
| 18 | Cullen Borley | 0 | 0 | 0 | 0.00 |
| 20 | Julien Scarlett-Poulin | 0 | 0 | 0 | 0.00 |
| 22 | Jett Marshall | 0 | 0 | 0 | 0.00 |
| 27 | Arlin Bolz-Hogenbirk | 0 | 0 | 0 | 2.00 |
| 31 | William Freund | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Julian Wood |
| Mike Wood |
| Carter Davison, Referee |
| Zachary Chia, ref |