SW411 | 0 |
SW412 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 4:30 PM | Terwillegar Community Rec Centre C | SW411 | SW412 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW411 | 0 | 0 | 0 | 0 |
| SW412 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW411 | 0 | 0 | 0 | 0 |
| SW412 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW411 | -- |
| SW412 | -- |
| Period 1 |
|---|
| SW412 at 7:40 - #17 Arman Joshi |
| Period 1 |
|---|
| SW411 at 11:43 - #9 Ayaan Naffar for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dominic Dary | 0 | 0 | 0 | 0.00 |
| 2 | Liam McGeough | 0 | 0 | 0 | 0.00 |
| 3 | Donovan Friedel | 0 | 0 | 0 | 0.00 |
| 4 | Cohen Lesiuk | 0 | 0 | 0 | 0.00 |
| 5 | Matteo Meunier | 0 | 0 | 0 | 0.00 |
| 6 | Marshall Scouten | 0 | 0 | 0 | 0.00 |
| 7 | Nirvai Aami Singh Pandher | 0 | 0 | 0 | 0.00 |
| 8 | Adam Chow | 0 | 0 | 0 | 0.00 |
| 9 | Ayaan Naffar | 0 | 0 | 0 | 2.00 |
| 10 | Rory McRae | 0 | 0 | 0 | 0.00 |
| 11 | Riley Barr | 0 | 0 | 0 | 0.00 |
| 12 | Owen Bawol | 0 | 0 | 0 | 0.00 |
| 14 | Richard RJ Dumas | 0 | 0 | 0 | 0.00 |
| 15 | Lincoln Bass | 0 | 0 | 0 | 0.00 |
| 16 | Junpu Xiao | 0 | 0 | 0 | 0.00 |
| 17 | Parker Jonathan Rooney | 0 | 0 | 0 | 0.00 |
| 29 | Nate Mayowski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alisha Agate |
| Chris Lesiuk |
| Dwayne Barr |
| Mark McRae |
| Trevor McGeough |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Arman Joshi | 1 | 0 | 1 | 0.00 |
| Mason Le (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Eric Glumpak | 0 | 0 | 0 | 0.00 |
| 2 | Jake Brown Yeats | 0 | 0 | 0 | 0.00 |
| 3 | Hayden Nguyen | 0 | 0 | 0 | 0.00 |
| 4 | Presley Cherniwchan | 0 | 0 | 0 | 0.00 |
| 5 | Leonardo Vang | 0 | 0 | 0 | 0.00 |
| 6 | Jordan Mahtoy | 0 | 0 | 0 | 0.00 |
| 8 | Griffen Baglole | 0 | 0 | 0 | 0.00 |
| 9 | Kairos Cheng | 0 | 0 | 0 | 0.00 |
| 10 | James Robertson | 0 | 0 | 0 | 0.00 |
| 11 | Mateo Thauvette | 0 | 0 | 0 | 0.00 |
| 12 | Dashiel Lee | 0 | 0 | 0 | 0.00 |
| 14 | Caleb Cook | 0 | 0 | 0 | 0.00 |
| 15 | Dillon Zhang | 0 | 0 | 0 | 0.00 |
| 18 | Zachary Seibel | 0 | 0 | 0 | 0.00 |
| 29 | Casey Lakusta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jimmy Kontargy, linesman |