SW508 | 7 |
KC511 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 4:45 PM | Callingwood Recreation Centre B | SW508 | KC511 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW508 | 3 | 3 | 1 | 7 |
| KC511 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW508 | 0 | 0 | 0 | 0 |
| KC511 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW508 | -- |
| KC511 | -- |
| Period 1 |
|---|
| SW508 at 4:39 - #21 DYLAN VOS from #17 EVAN THACKER |
| SW508 at 4:03 - #17 EVAN THACKER from #21 DYLAN VOS and #9 GUNSAAR GREWAL |
| SW508 at 2:03 - #6 NIKHIL NIJJAR from #7 MAX TIAN |
| Period 2 |
| SW508 at 17:08 - #14 RHYS CALVERT from #19 ERICSON LIANG |
| SW508 at 10:43 - #17 EVAN THACKER |
| SW508 at 7:03 - #21 DYLAN VOS from #9 GUNSAAR GREWAL |
| KC511 at 5:59 - #10 Angad Sandhu from #8 Kyrylo Karmazin |
| Period 3 |
| KC511 at 15:33 - #15 KIMBLE KEENAN from #7 Ethan Pashulka |
| SW508 at 15:00 - #6 NIKHIL NIJJAR from #19 ERICSON LIANG |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| KC511 at 0:42 - #13 Lucas Prevost for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| SW508 at 13:51 - #7 MAX TIAN for Trip Minor 8.6 (2 pim) |
| KC511 at 0:20 - #10 Angad Sandhu for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | EVAN THACKER | 2 | 1 | 3 | 0.00 |
| 21 | DYLAN VOS | 2 | 1 | 3 | 0.00 |
| 6 | NIKHIL NIJJAR | 2 | 0 | 2 | 0.00 |
| 9 | GUNSAAR GREWAL | 0 | 2 | 2 | 0.00 |
| 19 | ERICSON LIANG | 0 | 2 | 2 | 0.00 |
| 14 | RHYS CALVERT | 1 | 0 | 1 | 0.00 |
| 7 | MAX TIAN | 0 | 1 | 1 | 2.00 |
| 2 | ZACK MACINTYRE | 0 | 0 | 0 | 0.00 |
| 4 | DANIEL STURWOLD | 0 | 0 | 0 | 0.00 |
| 8 | LUCAS MANOLACHE | 0 | 0 | 0 | 0.00 |
| 10 | BURHANUDDIN HAKIMUDDIN | 0 | 0 | 0 | 0.00 |
| 11 | BRYSON MATTHEWS | 0 | 0 | 0 | 0.00 |
| 15 | DREW YARMUCH | 0 | 0 | 0 | 0.00 |
| 16 | CARTER DOUGLAS | 0 | 0 | 0 | 0.00 |
| 18 | YUVRAJ VERMA | 0 | 0 | 0 | 0.00 |
| 31 | COHEN BRIMACOMBE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Angad Sandhu | 1 | 0 | 1 | 2.00 |
| 15 | KIMBLE KEENAN | 1 | 0 | 1 | 0.00 |
| 7 | Ethan Pashulka | 0 | 1 | 1 | 0.00 |
| 8 | Kyrylo Karmazin | 0 | 1 | 1 | 0.00 |
| 2 | Brock Bennett | 0 | 0 | 0 | 0.00 |
| 5 | Logan Coppick | 0 | 0 | 0 | 0.00 |
| 6 | Kimberly Stadness | 0 | 0 | 0 | 0.00 |
| 9 | Liam Gauchier | 0 | 0 | 0 | 0.00 |
| 11 | Logan Priemaza | 0 | 0 | 0 | 0.00 |
| 12 | Owen Mayer | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Prevost | 0 | 0 | 0 | 2.00 |
| 14 | Maddox Cardinal | 0 | 0 | 0 | 0.00 |
| 15 | Keenan Kimble | 0 | 0 | 0 | 0.00 |
| 16 | Damien Huppelschoten | 0 | 0 | 0 | 0.00 |
| 17 | Surveen kaur Sekhon | 0 | 0 | 0 | 0.00 |
| 18 | Arjan Shergill | 0 | 0 | 0 | 0.00 |
| 19 | Amedee Lathlin | 0 | 0 | 0 | 0.00 |
| 31 | Caleb Cormack Carlson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Priemaza |
| Justin Pashulka |
| Lance Priemaza |
| Ryan Cormack |
| Wally Coppick |
| No Officials Entered |