SW504 | 4 |
Cold Lake | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 5:00 PM | Terwillegar Community Rec Centre B | SW504 | Cold Lake |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW504 | 0 | 4 | 0 | 4 |
| Cold Lake | 1 | 7 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW504 | 0 | 0 | 0 | 0 |
| Cold Lake | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW504 | -- |
| Cold Lake | -- |
| Period 1 |
|---|
| Cold Lake at 7:46 - #12 PARKER DEMMONS from #11 KIOWA WASKAHAT and #16 JORDAN NEST |
| Period 2 |
| SW504 at 13:04 - #19 Benjamin Wilson from #10 Joel Barnes |
| SW504 at 13:04 - #21 Ilaan Virani from #9 Aaron Im |
| Cold Lake at 12:34 (PP) - #4 TYVEN FORSTER from #6 MASON BOWSER and #8 MICHAEL SCHEITEL |
| Cold Lake at 10:47 - #15 RYDER SURKAN |
| Cold Lake at 10:30 - #16 JORDAN NEST from #12 PARKER DEMMONS |
| SW504 at 10:05 - #21 Ilaan Virani from #9 Aaron Im and #22 Natalie Cook |
| Cold Lake at 9:41 - #4 TYVEN FORSTER from #6 MASON BOWSER and #5 ASHTON ANGELOPOULOS |
| Cold Lake at 8:15 - #8 MICHAEL SCHEITEL |
| Cold Lake at 6:42 - #16 JORDAN NEST |
| Cold Lake at 4:06 - #14 SULLIVAN TUTTON from #4 TYVEN FORSTER |
| SW504 at 2:00 - #21 Ilaan Virani from #19 Benjamin Wilson and #16 Cole Yukes |
| Period 1 |
|---|
| Cold Lake at 2:18 - #3 NOLAN KOZUN for Trip Minor 8.6 (2 pim) |
| Period 2 |
| Cold Lake at 19:38 - #14 SULLIVAN TUTTON for Rough Minor (2 pim) |
| Cold Lake at 19:27 - #16 JORDAN NEST for Interference Minor (2 pim) |
| Cold Lake at 17:51 - #8 MICHAEL SCHEITEL for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SW504 at 16:51 - #6 Kian Garrett for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Cold Lake at 16:29 - #12 PARKER DEMMONS for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SW504 at 12:41 - #16 Cole Yukes for Hooking Minor (2 pim) |
| SW504 at 12:25 - #15 Saiya Kang for Interference Minor (2 pim) |
| SW504 at 9:48 - #11 Aidan Buttineau for Hooking Minor (2 pim) |
| SW504 at 9:48 - Bench PenaltyServed by #7 Markus Deiter for Bench(2 pim) |
| Cold Lake at 6:19 - #17 KAEL ANDERSON for Cross Check Minor 9.2 (2 pim) |
| SW504 at 1:11 - #11 Aidan Buttineau for Hooking Minor (2 pim) |
| Cold Lake at 0:24 - #10 HUDSON HALL for Rough Minor (2 pim) |
| SW504 at 0:24 - #18 Max Davey for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Ilaan Virani | 3 | 0 | 3 | 0.00 |
| 19 | Benjamin Wilson | 1 | 1 | 2 | 0.00 |
| 9 | Aaron Im | 0 | 2 | 2 | 0.00 |
| 10 | Joel Barnes | 0 | 1 | 1 | 0.00 |
| 16 | Cole Yukes | 0 | 1 | 1 | 2.00 |
| 22 | Natalie Cook | 0 | 1 | 1 | 0.00 |
| 1 | Declan Sheridan | 0 | 0 | 0 | 0.00 |
| 4 | Tyler Melsness | 0 | 0 | 0 | 0.00 |
| 6 | Kian Garrett | 0 | 0 | 0 | 2.00 |
| 7 | Markus Deiter | 0 | 0 | 0 | 0.00 |
| 8 | Eli West | 0 | 0 | 0 | 0.00 |
| 11 | Aidan Buttineau | 0 | 0 | 0 | 4.00 |
| 14 | Joshua Ha | 0 | 0 | 0 | 0.00 |
| 15 | Saiya Kang | 0 | 0 | 0 | 2.00 |
| 17 | Owen Barclay | 0 | 0 | 0 | 0.00 |
| 18 | Max Davey | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | TYVEN FORSTER | 2 | 1 | 3 | 0.00 |
| 16 | JORDAN NEST | 2 | 1 | 3 | 2.00 |
| 8 | MICHAEL SCHEITEL | 1 | 1 | 2 | 2.00 |
| 12 | PARKER DEMMONS | 1 | 1 | 2 | 2.00 |
| 6 | MASON BOWSER | 0 | 2 | 2 | 0.00 |
| 14 | SULLIVAN TUTTON | 1 | 0 | 1 | 2.00 |
| 15 | RYDER SURKAN | 1 | 0 | 1 | 0.00 |
| 5 | ASHTON ANGELOPOULOS | 0 | 1 | 1 | 0.00 |
| 11 | KIOWA WASKAHAT | 0 | 1 | 1 | 0.00 |
| 2 | NASH ZUBIAK | 0 | 0 | 0 | 0.00 |
| 3 | NOLAN KOZUN | 0 | 0 | 0 | 2.00 |
| 10 | HUDSON HALL | 0 | 0 | 0 | 2.00 |
| 17 | KAEL ANDERSON | 0 | 0 | 0 | 2.00 |
| 31 | JOHNSON METCHEWAIS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |