SW403 | 1 |
SA404 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 6:30 PM | Crestwood Arena | SW403 | SA404 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW403 | 1 | 0 | 0 | 1 |
| SA404 | 2 | 0 | 7 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW403 | 0 | 0 | 0 | 0 |
| SA404 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW403 | -- |
| SA404 | -- |
| Period 1 |
|---|
| SA404 at 10:50 - #16 Jaden Cuthbertson |
| SW403 at 7:02 - #8 OLIVER RUHL |
| SA404 at 4:25 - #15 Colt Poisson from #6 Huck Rindero |
| Period 2 |
| No Scoring |
| Period 3 |
| SA404 at 10:11 - #8 Chase Glowa from #9 Emery Hollands |
| SA404 at 9:01 - #16 Jaden Cuthbertson |
| SA404 at 8:09 - #16 Jaden Cuthbertson from #17 Nixon Goldade and #14 Beckett Skuta |
| SA404 at 6:04 - #4 Rhys Clarke from #12 Wyatt Wright |
| SA404 at 3:56 - #9 Emery Hollands |
| SA404 at 2:01 - #10 Billy Kyle Saddleback |
| SA404 at 0:20 - #12 Wyatt Wright |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SW403 at 10:19 - #5 ELWYN LIU for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SW403 at 5:51 - #14 ZACHARY DIGGLES for Cross Check Minor 9.2 (2 pim) |
| SA404 at 5:51 - #10 Billy Kyle Saddleback for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | OLIVER RUHL | 1 | 0 | 1 | 0.00 |
| 4 | ELLIOT LEE | 0 | 0 | 0 | 0.00 |
| 5 | ELWYN LIU | 0 | 0 | 0 | 2.00 |
| 6 | ELLIS ZHANG | 0 | 0 | 0 | 0.00 |
| 7 | AUSTIN SCHAFHAUSER | 0 | 0 | 0 | 0.00 |
| 11 | ALEXANDER WYROSTOK | 0 | 0 | 0 | 0.00 |
| 12 | HUDSON LAMERS | 0 | 0 | 0 | 0.00 |
| 14 | ZACHARY DIGGLES | 0 | 0 | 0 | 2.00 |
| 15 | LUCAS MINOGUE | 0 | 0 | 0 | 0.00 |
| 16 | ALEC OSTOPOWICH | 0 | 0 | 0 | 0.00 |
| 17 | ZAAN NOPPERS | 0 | 0 | 0 | 0.00 |
| 18 | AXEL ANDERSSON | 0 | 0 | 0 | 0.00 |
| 29 | LOGAN MO | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jaden Cuthbertson | 3 | 0 | 3 | 0.00 |
| 9 | Emery Hollands | 1 | 1 | 2 | 0.00 |
| 12 | Wyatt Wright | 1 | 1 | 2 | 0.00 |
| 4 | Rhys Clarke | 1 | 0 | 1 | 0.00 |
| 8 | Chase Glowa | 1 | 0 | 1 | 0.00 |
| 10 | Billy Kyle Saddleback | 1 | 0 | 1 | 2.00 |
| 15 | Colt Poisson | 1 | 0 | 1 | 0.00 |
| 6 | Huck Rindero | 0 | 1 | 1 | 0.00 |
| 14 | Beckett Skuta | 0 | 1 | 1 | 0.00 |
| 17 | Nixon Goldade | 0 | 1 | 1 | 0.00 |
| 2 | Brixton Murphy | 0 | 0 | 0 | 0.00 |
| 7 | Brooks Sanregret | 0 | 0 | 0 | 0.00 |
| 11 | Jace Wosnack | 0 | 0 | 0 | 0.00 |
| 13 | Brody Lylick | 0 | 0 | 0 | 0.00 |
| 18 | Colton Murphy | 0 | 0 | 0 | 0.00 |
| 29 | Ryel Usher | 0 | 0 | 0 | 0.00 |
| 31 | Liam Robinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jerry Wang, Referee |