SW511 | 1 |
Comet Challengers | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 6:30 PM | Callingwood Recreation Centre B | SW511 | Comet Challengers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW511 | 0 | 1 | 0 | 1 |
| Comet Challengers | 3 | 8 | 4 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW511 | 0 | 0 | 0 | 0 |
| Comet Challengers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW511 | -- |
| Comet Challengers | -- |
| Period 1 |
|---|
| Comet Challengers at 9:13 - #8 Tallah Parker |
| Comet Challengers at 6:12 - #13 Amelia Wiebe |
| Comet Challengers at 4:23 - #10 Alyvia Lichtenwald |
| Period 2 |
| Comet Challengers at 18:48 - #3 Isabelle Prebble from #9 Evan Nowosad |
| SW511 at 16:30 - #11 Dominik Lin |
| Comet Challengers at 15:25 - #7 Mya Pilon from #8 Tallah Parker |
| Comet Challengers at 14:36 - #6 Lennon Olson from #8 Tallah Parker |
| Comet Challengers at 12:27 - #3 Isabelle Prebble from #6 Lennon Olson |
| Comet Challengers at 10:54 - #8 Tallah Parker |
| Comet Challengers at 4:19 - #6 Lennon Olson |
| Comet Challengers at 4:06 - #8 Tallah Parker |
| Comet Challengers at 1:50 - #8 Tallah Parker from #11 Emily Komperdo |
| Period 3 |
| Comet Challengers at 16:31 - #13 Amelia Wiebe from #9 Evan Nowosad |
| Comet Challengers at 14:56 - #13 Amelia Wiebe from #7 Mya Pilon |
| Comet Challengers at 12:45 - #18 Elizabeth Poirier-Kielo |
| Comet Challengers at 5:08 - #3 Isabelle Prebble |
| Period 1 |
|---|
| Comet Challengers at 8:12 - #9 Evan Nowosad for Hooking Minor (2 pim) |
| Comet Challengers at 0:27 - #15 Abegael Hickson-Trotchie for Rough Minor (2 pim) |
| Comet Challengers at 0:16 - #8 Tallah Parker for Trip Minor 8.6 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Comet Challengers at 8:59 - #3 Isabelle Prebble for Trip Minor 8.6 (2 pim) |
| Comet Challengers at 1:58 - #9 Evan Nowosad for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Dominik Lin | 1 | 0 | 1 | 0.00 |
| Biggins Liam | 0 | 0 | 0 | 0.00 | |
| 1 | Nathan McKenna | 0 | 0 | 0 | 0.00 |
| 2 | Benji Prince | 0 | 0 | 0 | 0.00 |
| 3 | Tyler Yeung | 0 | 0 | 0 | 0.00 |
| 4 | Alice Miller | 0 | 0 | 0 | 0.00 |
| 6 | Silas Pingue | 0 | 0 | 0 | 0.00 |
| 7 | Rocky Kidd | 0 | 0 | 0 | 0.00 |
| 9 | Jack Silverman | 0 | 0 | 0 | 0.00 |
| 10 | Leo Jin | 0 | 0 | 0 | 0.00 |
| 14 | David Anaya | 0 | 0 | 0 | 0.00 |
| 15 | Nikita Philippesen | 0 | 0 | 0 | 0.00 |
| 16 | Theodore Murray | 0 | 0 | 0 | 0.00 |
| 17 | Liam Biggins | 0 | 0 | 0 | 0.00 |
| 19 | Penelope Hawes | 0 | 0 | 0 | 0.00 |
| 22 | Arham Rao | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Tallah Parker | 4 | 2 | 6 | 2.00 |
| 3 | Isabelle Prebble | 3 | 0 | 3 | 2.00 |
| 13 | Amelia Wiebe | 3 | 0 | 3 | 0.00 |
| 6 | Lennon Olson | 2 | 1 | 3 | 0.00 |
| 7 | Mya Pilon | 1 | 1 | 2 | 0.00 |
| 9 | Evan Nowosad | 0 | 2 | 2 | 4.00 |
| 10 | Alyvia Lichtenwald | 1 | 0 | 1 | 0.00 |
| 18 | Elizabeth Poirier-Kielo | 1 | 0 | 1 | 0.00 |
| 11 | Emily Komperdo | 0 | 1 | 1 | 0.00 |
| 4 | Jayla Tran | 0 | 0 | 0 | 0.00 |
| 12 | Amarys Mitsuing | 0 | 0 | 0 | 0.00 |
| 15 | Abegael Hickson-Trotchie | 0 | 0 | 0 | 2.00 |
| 17 | Rose Anderson | 0 | 0 | 0 | 0.00 |
| 31 | Josie Persson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bruce Wiebe |
| Melissa Hickson-Trotchie |
| Shea Olson |
| No Officials Entered |