SW406 | 2 |
SA407 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 5:15 PM | Callingwood - Vern Davis Rink (formerly Arena A) | SW406 | SA407 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW406 | 1 | 0 | 1 | 2 |
| SA407 | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW406 | 0 | 0 | 0 | 0 |
| SA407 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW406 | -- |
| SA407 | -- |
| Period 1 |
|---|
| SW406 at 11:28 - #11 DAWSON DOWNAR |
| SA407 at 10:04 - #3 Steven Meyer |
| SA407 at 9:53 - #15 Harvey Filewich |
| Period 2 |
| SA407 at 7:29 (SH) - #4 Briggs Navasero from #14 Callen Dechaine |
| SA407 at 5:11 - #15 Harvey Filewich from #9 Easton Lavoie |
| Period 3 |
| SW406 at 11:54 (SH) - #9 NOLAN MILNER from #6 AIDEN LI and #5 THEODORE MCGINNIS |
| SA407 at 11:18 - #13 Griffin Ladouceur from #2 Smyth Como |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SW406 at 12:22 - #11 DAWSON DOWNAR for Trip Minor 8.6 (2 pim) |
| SA407 at 7:55 - #12 Rye Gaba for Trip Minor 8.6 (2 pim) |
| SW406 at 3:09 - #12 HUDSON ENNIS for Head Contact Double Minor 7.6 (4 pim) |
| SW406 at 3:09 - #17 LIAM WIERENGAServed by #2 RIGEL GLADUE for Roughing - Match 7.9 (5 pim) |
| SA407 at 3:09 - #11 Maddox Mikalsky Weinstein for Head Contact Double Minor 7.6 (4 pim) |
| Period 3 |
| SW406 at 2:00 - #2 RIGEL GLADUE for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | NOLAN MILNER | 1 | 0 | 1 | 0.00 |
| 11 | DAWSON DOWNAR | 1 | 0 | 1 | 2.00 |
| 5 | THEODORE MCGINNIS | 0 | 1 | 1 | 0.00 |
| 6 | AIDEN LI | 0 | 1 | 1 | 0.00 |
| 2 | RIGEL GLADUE | 0 | 0 | 0 | 2.00 |
| 7 | KOLTON VASQUEZ | 0 | 0 | 0 | 0.00 |
| 8 | ZAYDEN MAGEGA | 0 | 0 | 0 | 0.00 |
| 10 | EMRY ESQUIERES | 0 | 0 | 0 | 0.00 |
| 12 | HUDSON ENNIS | 0 | 0 | 0 | 4.00 |
| 14 | MAVERICK GILBORN | 0 | 0 | 0 | 0.00 |
| 16 | CAMILA GOMEZ-MONTEROSSA | 0 | 0 | 0 | 0.00 |
| 17 | LIAM WIERENGA | 0 | 0 | 0 | 5.00 |
| 18 | KINGSLEY GILBORN | 0 | 0 | 0 | 0.00 |
| 29 | BENNETT SANDERS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Downar |
| Nathan Gilborn |
| Steve Ennis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Harvey Filewich | 2 | 0 | 2 | 0.00 |
| 3 | Steven Meyer | 1 | 0 | 1 | 0.00 |
| 4 | Briggs Navasero | 1 | 0 | 1 | 0.00 |
| 13 | Griffin Ladouceur | 1 | 0 | 1 | 0.00 |
| 2 | Smyth Como | 0 | 1 | 1 | 0.00 |
| 9 | Easton Lavoie | 0 | 1 | 1 | 0.00 |
| 14 | Callen Dechaine | 0 | 1 | 1 | 0.00 |
| 5 | Zack Martin | 0 | 0 | 0 | 0.00 |
| 6 | Theo Boyd | 0 | 0 | 0 | 0.00 |
| 10 | Jayson Plouffe | 0 | 0 | 0 | 0.00 |
| 11 | Maddox Mikalsky Weinstein | 0 | 0 | 0 | 4.00 |
| 12 | Rye Gaba | 0 | 0 | 0 | 2.00 |
| 16 | Killian Johnson | 0 | 0 | 0 | 0.00 |
| 17 | Amelia Smith | 0 | 0 | 0 | 0.00 |
| 18 | Colton Delves | 0 | 0 | 0 | 0.00 |
| 31 | Theo Caister | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeremy Wort, Reffeere |
| Jeremy Worth, linesmen 1 |