Tier 3 - SW504
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | SW504 | SWAT Ice Melter Tournament - Tier 3 | 17 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | SW405 | SWAT Ice Melter Tournament - Tier 2 | 3 | 4 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | | - | | 15 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | | | | 44.0 |
| 2023-2024 Playoffs | | - | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 14.0 |
| 2024-2025 | | - | | 25 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | | | | 52.0 |
| 2024-2025 Playoffs | | - | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 26.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | SW504 | Barclay, Owen | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game SWAT Ice Melter
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/21/2026 | vs Cold Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |