SW510 | 8 |
CO510 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 7:45 PM | Callingwood - Vern Davis Rink (formerly Arena A) | SW510 | CO510 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW510 | 5 | 2 | 1 | 8 |
| CO510 | 5 | 1 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW510 | 0 | 0 | 0 | 0 |
| CO510 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW510 | -- |
| CO510 | -- |
| Period 1 |
|---|
| SW510 at 15:15 - #7 LENO XIE from #4 BENJAMIN COGGLES |
| CO510 at 14:24 - #3 Nirvaan Kochhar from #6 Hudson Huebner |
| CO510 at 12:30 - #3 Nirvaan Kochhar |
| SW510 at 12:12 - #11 QAIS HIRJI from #2 MAXIMUS WONG |
| CO510 at 10:45 - #11 Hayden Steeves from #12 Ian Li |
| SW510 at 8:18 - #11 QAIS HIRJI |
| SW510 at 7:13 - #4 BENJAMIN COGGLES |
| CO510 at 6:14 - #3 Nirvaan Kochhar |
| SW510 at 1:17 - #4 BENJAMIN COGGLES from #16 AARIF MOHAMED MUHEES |
| CO510 at 0:14 - #17 Bryer Pul-Agan |
| Period 2 |
| SW510 at 15:34 - #7 LENO XIE from #4 BENJAMIN COGGLES |
| SW510 at 9:13 - #7 LENO XIE |
| CO510 at 5:27 - #16 Thomas Piorkowski from #15 Arthur Piorkowski |
| Period 3 |
| CO510 at 19:35 - #15 Arthur Piorkowski |
| CO510 at 17:19 - #17 Bryer Pul-Agan from #3 Nirvaan Kochhar |
| CO510 at 12:33 - #3 Nirvaan Kochhar from #6 Hudson Huebner |
| SW510 at 0:01 - #7 LENO XIE |
| Period 1 |
|---|
| SW510 at 0:05 - #9 TROY JOHNSON for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| SW510 at 8:16 - #7 LENO XIE for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SW510 at 11:23 - #4 BENJAMIN COGGLES for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | LENO XIE | 4 | 0 | 4 | 2.00 |
| 4 | BENJAMIN COGGLES | 2 | 2 | 4 | 2.00 |
| 11 | QAIS HIRJI | 2 | 0 | 2 | 0.00 |
| 2 | MAXIMUS WONG | 0 | 1 | 1 | 0.00 |
| 16 | AARIF MOHAMED MUHEES | 0 | 1 | 1 | 0.00 |
| 1 | BRYCE GRIFFITH | 0 | 0 | 0 | 0.00 |
| 3 | LOGAN WONG | 0 | 0 | 0 | 0.00 |
| 6 | ISAAC OLSON | 0 | 0 | 0 | 0.00 |
| 8 | COOPER LESIUK | 0 | 0 | 0 | 0.00 |
| 9 | TROY JOHNSON | 0 | 0 | 0 | 2.00 |
| 10 | RAHIL HIRJI | 0 | 0 | 0 | 0.00 |
| 15 | JACK SCULLY | 0 | 0 | 0 | 0.00 |
| 17 | KEVIN SHI | 0 | 0 | 0 | 0.00 |
| 18 | KINGSTON KIM-MOYLS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Nirvaan Kochhar | 4 | 1 | 5 | 0.00 |
| 17 | Bryer Pul-Agan | 2 | 0 | 2 | 0.00 |
| 15 | Arthur Piorkowski (AP) | 1 | 1 | 2 | 0.00 |
| 6 | Hudson Huebner | 0 | 2 | 2 | 0.00 |
| 11 | Hayden Steeves | 1 | 0 | 1 | 0.00 |
| 16 | Thomas Piorkowski | 1 | 0 | 1 | 0.00 |
| 12 | Ian Li | 0 | 1 | 1 | 0.00 |
| 2 | Kelena Villeneuve | 0 | 0 | 0 | 0.00 |
| 5 | Christian Moise (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Khyan Boora | 0 | 0 | 0 | 0.00 |
| 9 | Seth Nychka | 0 | 0 | 0 | 0.00 |
| 10 | Ethan O'Shea | 0 | 0 | 0 | 0.00 |
| 13 | Malachai Oliver | 0 | 0 | 0 | 0.00 |
| 14 | Nolan Sweeney | 0 | 0 | 0 | 0.00 |
| 18 | Sami Bouslama | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Crowther |
| Daniel Steeves |
| Greg Sweeney |
| Raj Boora |
| Carter Davison, Referee |