WM503 | 3 |
HK501 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 8:15 PM | Terwillegar Community Rec Centre D | WM503 | HK501 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM503 | 2 | 1 | 0 | 3 |
| HK501 | 4 | 1 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM503 | 0 | 0 | 0 | 0 |
| HK501 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WM503 | -- |
| HK501 | -- |
| Period 1 |
|---|
| WM503 at 12:37 - #18 Carl Ruffini from #12 Jack Agnew and #5 Nicholas Botting |
| HK501 at 11:29 - #14 Calvin Gauld from #19 Oliver Stringer and #8 Townsend Linder |
| WM503 at 5:50 - #13 Elijah Furey from #3 Grey Spencer and #12 Jack Agnew |
| HK501 at 3:31 (PP) - #8 Townsend Linder from #5 Levi Patra and #12 Maxwell Herman |
| HK501 at 2:35 - #7 Carson Keats from #2 Grayson Atkinson and #17 Harland Sample |
| HK501 at 0:29 - #2 Grayson Atkinson from #7 Carson Keats |
| Period 2 |
| HK501 at 14:17 (PP) - #19 Oliver Stringer from #12 Maxwell Herman and #2 Grayson Atkinson |
| WM503 at 2:14 - #18 Carl Ruffini from #12 Jack Agnew and #13 Elijah Furey |
| Period 3 |
| HK501 at 17:23 - #8 Townsend Linder from #14 Calvin Gauld and #10 Tom Segin |
| HK501 at 10:47 - #17 Harland Sample from #18 Dierks Stasiuk and #12 Maxwell Herman |
| HK501 at 8:29 - #8 Townsend Linder from #19 Oliver Stringer and #14 Calvin Gauld |
| Period 1 |
|---|
| WM503 at 9:58 - #18 Carl Ruffini for Hooking Minor (2 pim) |
| HK501 at 9:15 - #11 Owen Joyal for Hooking Minor (2 pim) |
| WM503 at 4:11 - #11 Joel Szaszkiewicz for Trip Minor 8.6 (2 pim) |
| Period 2 |
| WM503 at 17:10 - #38 Levi McPhersonServed by #7 Lyndon-Lou Grande for Head Contact Double Minor 7.6 (4 pim) |
| HK501 at 9:55 - #8 Townsend Linder for Boarding Minor 7.2 (2 pim) |
| Period 3 |
| HK501 at 20:00 - #2 Grayson Atkinson for Body Contact/Body Checking Minor 7.3 (2 pim) |
| HK501 at 5:47 - #14 Calvin Gauld for Hooking Minor (2 pim) |
| WM503 at 3:02 - #18 Carl Ruffini for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jack Agnew | 0 | 3 | 3 | 0.00 |
| 18 | Carl Ruffini | 2 | 0 | 2 | 4.00 |
| 13 | Elijah Furey | 1 | 1 | 2 | 0.00 |
| 3 | Grey Spencer | 0 | 1 | 1 | 0.00 |
| 5 | Nicholas Botting | 0 | 1 | 1 | 0.00 |
| Brad German | 0 | 0 | 0 | 0.00 | |
| Jean-Pierre Szaszkiewicz | 0 | 0 | 0 | 0.00 | |
| Justin Alvarez | 0 | 0 | 0 | 0.00 | |
| Mattthew Furey | 0 | 0 | 0 | 0.00 | |
| Peter Spencer | 0 | 0 | 0 | 0.00 | |
| 4 | Mason German | 0 | 0 | 0 | 0.00 |
| 7 | Lyndon-Lou Grande | 0 | 0 | 0 | 0.00 |
| 8 | Soren Delblanc | 0 | 0 | 0 | 0.00 |
| 9 | Gabriel Lecerf | 0 | 0 | 0 | 0.00 |
| 10 | Lucas Tremblay | 0 | 0 | 0 | 0.00 |
| 11 | Joel Szaszkiewicz | 0 | 0 | 0 | 2.00 |
| 14 | Logan Buick | 0 | 0 | 0 | 0.00 |
| 16 | Logan Howarth | 0 | 0 | 0 | 0.00 |
| 17 | Carter Yungwirth | 0 | 0 | 0 | 0.00 |
| 19 | Achilles Martin | 0 | 0 | 0 | 0.00 |
| 33 | Zachary Alvarez | 0 | 0 | 0 | 0.00 |
| 38 | Levi McPherson | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Townsend Linder | 3 | 1 | 4 | 2.00 |
| 2 | Grayson Atkinson | 1 | 2 | 3 | 2.00 |
| 14 | Calvin Gauld | 1 | 2 | 3 | 2.00 |
| 19 | Oliver Stringer | 1 | 2 | 3 | 0.00 |
| 12 | Maxwell Herman | 0 | 3 | 3 | 0.00 |
| 7 | Carson Keats | 1 | 1 | 2 | 0.00 |
| 17 | Harland Sample | 1 | 1 | 2 | 0.00 |
| 5 | Levi Patra | 0 | 1 | 1 | 0.00 |
| 10 | Tom Segin | 0 | 1 | 1 | 0.00 |
| 18 | Dierks Stasiuk | 0 | 1 | 1 | 0.00 |
| 1 | Caleb Rask | 0 | 0 | 0 | 0.00 |
| 3 | John Klomps (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Marcus Tichkowsky | 0 | 0 | 0 | 0.00 |
| 11 | Owen Joyal | 0 | 0 | 0 | 2.00 |
| 13 | Beckett Schoenberger | 0 | 0 | 0 | 0.00 |
| 16 | Wynton Carter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jordan Gauld |
| Quinn Carter |
| Ron Keats |
| Tyler Segin |
| Robin Livingston, linesman |