SW404 | 2 |
SP403 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 6:00 PM | Terwillegar Community Rec Centre A | SW404 | SP403 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW404 | 0 | 1 | 1 | 2 |
| SP403 | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW404 | 0 | 0 | 0 | 0 |
| SP403 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW404 | -- |
| SP403 | -- |
| Period 1 |
|---|
| SP403 at 10:07 (PP) - #2 Samuel Novakowsky from #8 Weston Hinton |
| SP403 at 9:30 (PP) - #10 Laken Gallacher from #7 Harvey Dececco |
| SP403 at 9:20 - #10 Laken Gallacher from #7 Harvey Dececco and #4 Luke Wilson |
| Period 2 |
| SP403 at 12:50 - #16 Warren Zielke from #13 Bennett Gould |
| SW404 at 2:35 - #2 JACOB LEE |
| Period 3 |
| SW404 at 10:20 - #9 WILLIAM BRAIN from #12 ALEX MARTIN |
| Period 1 |
|---|
| SW404 at 10:42 - #5 CONNOR BOWLEN for Trip Minor 8.6 (2 pim) |
| SW404 at 10:25 - #14 NOAH RUTMAN for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SW404 at 5:44 - #9 WILLIAM BRAIN for Cross Check Minor 9.2 (2 pim) |
| SW404 at 2:42 - #9 WILLIAM BRAIN for Slash Minor 9.3 (2 pim) |
| SP403 at 1:59 - #13 Bennett Gould for Trip Minor 8.6 (2 pim) |
| SW404 at 1:45 - #18 OWEN REMPEL for Hooking Minor (2 pim) |
| SW404 at 1:45 - #18 OWEN REMPEL for Misconduct 11.1 (10 pim) |
| Period 2 |
| SW404 at 10:43 - #4 MAX FOSTER for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SW404 at 5:43 - #2 JACOB LEE for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SP403 at 5:18 - #2 Samuel Novakowsky for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | JACOB LEE | 1 | 0 | 1 | 2.00 |
| 9 | WILLIAM BRAIN | 1 | 0 | 1 | 4.00 |
| 12 | ALEX MARTIN | 0 | 1 | 1 | 0.00 |
| 3 | WESLEY WINTERS | 0 | 0 | 0 | 0.00 |
| 4 | MAX FOSTER | 0 | 0 | 0 | 2.00 |
| 5 | CONNOR BOWLEN | 0 | 0 | 0 | 2.00 |
| 6 | KIRIN LAM | 0 | 0 | 0 | 0.00 |
| 7 | AHMED EL HAMOUI | 0 | 0 | 0 | 0.00 |
| 8 | BLAKE CROZIER | 0 | 0 | 0 | 0.00 |
| 10 | MAXIM BRODT | 0 | 0 | 0 | 0.00 |
| 11 | CAYDEN GILPIN | 0 | 0 | 0 | 0.00 |
| 14 | NOAH RUTMAN | 0 | 0 | 0 | 2.00 |
| 15 | WILLIAM LIU | 0 | 0 | 0 | 0.00 |
| 17 | BODHI SHANTZ | 0 | 0 | 0 | 0.00 |
| 18 | OWEN REMPEL | 0 | 0 | 0 | 12.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andy Rempel |
| Bill Bowlen |
| Gregg Brain |
| Richard Lee |
| Tara Martin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Laken Gallacher | 2 | 0 | 2 | 0.00 |
| 7 | Harvey Dececco | 0 | 2 | 2 | 0.00 |
| 2 | Samuel Novakowsky | 1 | 0 | 1 | 2.00 |
| 16 | Warren Zielke | 1 | 0 | 1 | 0.00 |
| 4 | Luke Wilson | 0 | 1 | 1 | 0.00 |
| 8 | Weston Hinton | 0 | 1 | 1 | 0.00 |
| 13 | Bennett Gould | 0 | 1 | 1 | 2.00 |
| 1 | Kaden Kuzyk | 0 | 0 | 0 | 0.00 |
| 6 | Elias Cramer | 0 | 0 | 0 | 0.00 |
| 9 | Bennett Martin | 0 | 0 | 0 | 0.00 |
| 12 | Archer Sprague | 0 | 0 | 0 | 0.00 |
| 14 | Nathan Hesse | 0 | 0 | 0 | 0.00 |
| 15 | Madden Shigehio | 0 | 0 | 0 | 0.00 |
| 17 | Will Byrne | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Saunders | 0 | 0 | 0 | 0.00 |
| 19 | Weston Urschel | 0 | 0 | 0 | 0.00 |
| 30 | Donovan Blackwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |