SW506 | 9 |
SW507 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 4:45 PM | Terwillegar Community Rec Centre D | SW506 | SW507 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW506 | 2 | 2 | 5 | 9 |
| SW507 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW506 | 5 | 8 | 15 | 28 |
| SW507 | 8 | 10 | 9 | 27 |
| Power Plays | |
|---|---|
| SW506 | -- |
| SW507 | -- |
| Period 1 |
|---|
| SW507 at 8:28 - #14 Xavier McCoy |
| SW506 at 4:36 (PP) - #4 AIDEN KHAJEHODDIN from #10 GERALD FRIEDEL |
| SW506 at 0:02 - #14 HENRY KUBIK from #7 SPENCER KOSOWAN |
| Period 2 |
| SW507 at 19:50 - #9 Caleb Giang from #21 Max Grant |
| SW506 at 15:56 - #14 HENRY KUBIK from #18 BRITON GRONNING |
| SW506 at 15:42 - #15 JEFFREY MA from #16 LIAM GORMAN |
| SW507 at 0:07 (SH) - #8 Archer Poke |
| Period 3 |
| SW507 at 13:11 (PP) - #9 Caleb Giang from #7 Sawyer McGlade |
| SW506 at 12:33 (SH) - #9 GRAYSON BARRETT |
| SW506 at 11:44 (SH) - #14 HENRY KUBIK from #22 YARDAN ROWSWELL |
| SW506 at 11:12 - #14 HENRY KUBIK |
| SW506 at 8:52 (PP) - #9 GRAYSON BARRETT |
| SW506 at 7:40 - #9 GRAYSON BARRETT from #6 MAXIMILIANO LEON and #14 HENRY KUBIK |
| Period 1 |
|---|
| SW507 at 5:39 - #2 Tate Le for Hooking Minor (2 pim) |
| Period 2 |
| SW507 at 11:57 - #10 Elijah Rawson for Trip Minor 8.6 (2 pim) |
| SW507 at 1:59 - #10 Elijah Rawson for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SW506 at 14:12 - #7 SPENCER KOSOWAN for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SW506 at 13:41 - #11 COHEN CHENG for Hooking Minor (2 pim) |
| SW507 at 10:06 - #15 Brayden Humphreys for Cross Check Minor 9.2 (2 pim) |
| SW507 at 10:06 - #15 Brayden Humphreys for Unsportsmanlike Minor 11.1 (2pim) |
| SW506 at 1:01 - #8 ZAYD IKRAM for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | HENRY KUBIK | 4 | 1 | 5 | 0.00 |
| 9 | GRAYSON BARRETT | 3 | 0 | 3 | 0.00 |
| 4 | AIDEN KHAJEHODDIN | 1 | 0 | 1 | 0.00 |
| 15 | JEFFREY MA | 1 | 0 | 1 | 0.00 |
| 6 | MAXIMILIANO LEON | 0 | 1 | 1 | 0.00 |
| 7 | SPENCER KOSOWAN | 0 | 1 | 1 | 2.00 |
| 10 | GERALD FRIEDEL | 0 | 1 | 1 | 0.00 |
| 16 | LIAM GORMAN | 0 | 1 | 1 | 0.00 |
| 18 | BRITON GRONNING | 0 | 1 | 1 | 0.00 |
| 22 | YARDAN ROWSWELL | 0 | 1 | 1 | 0.00 |
| 2 | RHYS MITCHELL | 0 | 0 | 0 | 0.00 |
| 8 | ZAYD IKRAM | 0 | 0 | 0 | 2.00 |
| 11 | COHEN CHENG | 0 | 0 | 0 | 2.00 |
| 17 | GRAYSON HADZARIGA | 0 | 0 | 0 | 0.00 |
| 19 | BRECHIN SHEPHERD | 0 | 0 | 0 | 0.00 |
| 21 | ANTHONY CAIRO | 0 | 0 | 0 | 0.00 |
| 31 | MATAN GILADY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Calvin Cheng |
| Derek Mitchell |
| Ken Barrett |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Caleb Giang | 2 | 0 | 2 | 0.00 |
| 8 | Archer Poke | 1 | 0 | 1 | 0.00 |
| 14 | Xavier McCoy | 1 | 0 | 1 | 0.00 |
| 7 | Sawyer McGlade | 0 | 1 | 1 | 0.00 |
| 21 | Max Grant | 0 | 1 | 1 | 0.00 |
| 1 | Gregory McEachern | 0 | 0 | 0 | 0.00 |
| 2 | Tate Le | 0 | 0 | 0 | 2.00 |
| 3 | Jacob Defazio | 0 | 0 | 0 | 0.00 |
| 4 | Kingston Maharaj | 0 | 0 | 0 | 0.00 |
| 6 | Alice Shen | 0 | 0 | 0 | 0.00 |
| 10 | Elijah Rawson | 0 | 0 | 0 | 4.00 |
| 11 | Benjamin Langier | 0 | 0 | 0 | 0.00 |
| 15 | Brayden Humphreys | 0 | 0 | 0 | 4.00 |
| 16 | Charlie Johnson | 0 | 0 | 0 | 0.00 |
| 17 | Logan Lanca | 0 | 0 | 0 | 0.00 |
| 18 | Finnley Tredget | 0 | 0 | 0 | 0.00 |
| 22 | Mitchell Cardinal | 0 | 0 | 0 | 0.00 |
| 31 | Jace Aguilar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |