SW405 | 2 |
Red Deer | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 3:30 PM | Terwillegar Community Rec Centre A | SW405 | Red Deer |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW405 | 0 | 0 | 2 | 2 |
| Red Deer | 5 | 2 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW405 | 11 | 0 | 0 | 11 |
| Red Deer | 23 | 0 | 0 | 23 |
| Power Plays | |
|---|---|
| SW405 | 0 for 2 (0.00%) |
| Red Deer | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Red Deer at 11:40 - #17 Cooper ZUKIWSKY from #7 Cole MICHALEZKI and #14 Kolt BARANYK |
| Red Deer at 9:02 - #2 Owen Harrison |
| Red Deer at 6:49 - #17 Cooper ZUKIWSKY from #18 Tucker CHATWOOD |
| Red Deer at 5:07 - #2 Owen Harrison from #10 Sullivan WOITOWICZ and #19 Grey MATTHIES |
| Red Deer at 0:11 - #19 Grey MATTHIES from #2 Owen Harrison |
| Period 2 |
| Red Deer at 7:38 - #2 Owen Harrison from #14 Kolt BARANYK |
| Red Deer at 2:36 - #8 Samuel BAUMANN from #18 Tucker CHATWOOD |
| Period 3 |
| SW405 at 8:37 - #7 ERIC SHEN from #5 CAETANO WILSON |
| Red Deer at 7:05 - #17 Cooper ZUKIWSKY from #18 Tucker CHATWOOD |
| SW405 at 4:55 - #7 ERIC SHEN from #18 MEGAN XIAO |
| Red Deer at 4:45 - #18 Tucker CHATWOOD |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Red Deer at 12:07 - #4 Riley PARRELL for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Red Deer at 5:32 - #4 Riley PARRELL for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SW405 at 2:42 - #2 HOLDEN MIDDLETON for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | ERIC SHEN | 2 | 0 | 2 | 0.00 |
| 5 | CAETANO WILSON | 0 | 1 | 1 | 0.00 |
| 18 | MEGAN XIAO | 0 | 1 | 1 | 0.00 |
| 1 | BRIDGET AUSTROM | 0 | 0 | 0 | 0.00 |
| 2 | HOLDEN MIDDLETON | 0 | 0 | 0 | 2.00 |
| 4 | BRADY KLAUS | 0 | 0 | 0 | 0.00 |
| 6 | EASTON WILLES | 0 | 0 | 0 | 0.00 |
| 8 | MARCO TU-ARRIAGA | 0 | 0 | 0 | 0.00 |
| 9 | TYLER ABRAMS | 0 | 0 | 0 | 0.00 |
| 11 | ELI DUTOFF | 0 | 0 | 0 | 0.00 |
| 12 | IMRAN ALIC | 0 | 0 | 0 | 0.00 |
| 14 | DILAN ARBOLEDA | 0 | 0 | 0 | 0.00 |
| 16 | GRAYDEN RAMSAY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | BRIDGET AUSTROM | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brent Middleton |
| Calvin Austrom |
| Craig Ramsay |
| Derek Wilson |
| Jayson Abrams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Owen Harrison (AP) | 3 | 1 | 4 | 0.00 |
| 18 | Tucker CHATWOOD | 1 | 3 | 4 | 0.00 |
| 17 | Cooper ZUKIWSKY | 3 | 0 | 3 | 0.00 |
| 19 | Grey MATTHIES | 1 | 1 | 2 | 0.00 |
| 14 | Kolt BARANYK | 0 | 2 | 2 | 0.00 |
| 8 | Samuel BAUMANN | 1 | 0 | 1 | 0.00 |
| 7 | Cole MICHALEZKI | 0 | 1 | 1 | 0.00 |
| 10 | Sullivan WOITOWICZ | 0 | 1 | 1 | 0.00 |
| 1 | Ethan SCABAR | 0 | 0 | 0 | 0.00 |
| 3 | Austin CAREY | 0 | 0 | 0 | 0.00 |
| 4 | Riley PARRELL | 0 | 0 | 0 | 4.00 |
| 5 | Beckett BROWN | 0 | 0 | 0 | 0.00 |
| 6 | Maddox HORNUNG | 0 | 0 | 0 | 0.00 |
| 9 | Ian HARDY | 0 | 0 | 0 | 0.00 |
| 16 | Jack HOWARD | 0 | 0 | 0 | 0.00 |
| 31 | Maclean KAUN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett HANSON |
| Cory KAUN |
| Dion ZUKIWSKY |
| Evan HARDY |
| Jason CHATWOOD |
| Matt MICHALEZKI |
| No Officials Entered |