SW508 | 13 |
Fort McMurray Sharks | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 11:30 AM | Callingwood Recreation Centre B | SW508 | Fort McMurray Sharks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW508 | 6 | 3 | 4 | 13 |
| Fort McMurray Sharks | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW508 | 0 | 0 | 0 | 0 |
| Fort McMurray Sharks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW508 | -- |
| Fort McMurray Sharks | -- |
| Period 1 |
|---|
| Fort McMurray Sharks at 12:35 - #40 Matthew Murphy |
| SW508 at 10:57 - #17 EVAN THACKER |
| SW508 at 10:01 - #10 BURHANUDDIN HAKIMUDDIN from #4 DANIEL STURWOLD |
| SW508 at 5:22 - #10 BURHANUDDIN HAKIMUDDIN from #11 BRYSON MATTHEWS |
| SW508 at 3:16 - #10 BURHANUDDIN HAKIMUDDIN |
| SW508 at 1:06 - #16 CARTER DOUGLAS from #19 ERICSON LIANG |
| SW508 at 0:17 - #21 DYLAN VOS |
| Period 2 |
| SW508 at 16:31 - #15 DREW YARMUCH from #16 CARTER DOUGLAS and #19 ERICSON LIANG |
| Fort McMurray Sharks at 12:43 - #36 Kaden Williams (AP) |
| SW508 at 11:31 - #15 DREW YARMUCH from #6 NIKHIL NIJJAR |
| SW508 at 3:16 - #6 NIKHIL NIJJAR |
| Period 3 |
| SW508 at 19:07 - #18 YUVRAJ VERMA |
| SW508 at 12:29 - #15 DREW YARMUCH |
| Fort McMurray Sharks at 7:59 - #23 Jax Manuel |
| SW508 at 7:12 - #14 RHYS CALVERT |
| SW508 at 0:30 - #19 ERICSON LIANG |
| Period 1 |
|---|
| Fort McMurray Sharks at 11:34 - #26 Bryden Klemmer for Slash Minor 9.3 (2 pim) |
| Period 2 |
| Fort McMurray Sharks at 8:26 - #43 Brody Kenny for Slash Minor 9.3 (2 pim) |
| SW508 at 5:54 - #21 DYLAN VOS for Slash Minor 9.3 (2 pim) |
| Period 3 |
| Fort McMurray Sharks at 16:50 - #27 Liam Hoyles for Trip Minor 8.6 (2 pim) |
| Fort McMurray Sharks at 10:44 - #28 Udhay Nandha for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SW508 at 10:28 - #18 YUVRAJ VERMA for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | BURHANUDDIN HAKIMUDDIN | 3 | 0 | 3 | 0.00 |
| 15 | DREW YARMUCH | 3 | 0 | 3 | 0.00 |
| 19 | ERICSON LIANG | 1 | 2 | 3 | 0.00 |
| 6 | NIKHIL NIJJAR | 1 | 1 | 2 | 0.00 |
| 16 | CARTER DOUGLAS | 1 | 1 | 2 | 0.00 |
| 14 | RHYS CALVERT | 1 | 0 | 1 | 0.00 |
| 17 | EVAN THACKER | 1 | 0 | 1 | 0.00 |
| 18 | YUVRAJ VERMA | 1 | 0 | 1 | 2.00 |
| 21 | DYLAN VOS | 1 | 0 | 1 | 2.00 |
| 4 | DANIEL STURWOLD | 0 | 1 | 1 | 0.00 |
| 11 | BRYSON MATTHEWS | 0 | 1 | 1 | 0.00 |
| 2 | ZACK MACINTYRE | 0 | 0 | 0 | 0.00 |
| 7 | MAX TIAN | 0 | 0 | 0 | 0.00 |
| 8 | LUCAS MANOLACHE | 0 | 0 | 0 | 0.00 |
| 9 | GUNSAAR GREWAL | 0 | 0 | 0 | 0.00 |
| 31 | COHEN BRIMACOMBE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Jax Manuel | 1 | 0 | 1 | 0.00 |
| 36 | Kaden Williams (AP) (AP) | 1 | 0 | 1 | 0.00 |
| 40 | Matthew Murphy | 1 | 0 | 1 | 0.00 |
| 21 | Cam Gulliver | 0 | 0 | 0 | 0.00 |
| 22 | Jaxson Bennett | 0 | 0 | 0 | 0.00 |
| 24 | Liam McLernan | 0 | 0 | 0 | 0.00 |
| 25 | Owen Fraser | 0 | 0 | 0 | 0.00 |
| 26 | Bryden Klemmer | 0 | 0 | 0 | 2.00 |
| 27 | Liam Hoyles | 0 | 0 | 0 | 2.00 |
| 28 | Udhay Nandha | 0 | 0 | 0 | 2.00 |
| 37 | Owen Sheppard | 0 | 0 | 0 | 0.00 |
| 38 | Christian Belino | 0 | 0 | 0 | 0.00 |
| 39 | Noah Payne | 0 | 0 | 0 | 0.00 |
| 41 | Louis Manuel | 0 | 0 | 0 | 0.00 |
| 42 | SJ Skehans | 0 | 0 | 0 | 0.00 |
| 43 | Brody Kenny | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason McLernan |
| Jay Manuel |
| Shane Kenny |
| Jimmy Kontargy, linesman |