SW509 | 9 |
KC511 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 9:45 AM | Callingwood Recreation Centre B | SW509 | KC511 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW509 | 3 | 1 | 5 | 9 |
| KC511 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW509 | 0 | 0 | 0 | 0 |
| KC511 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW509 | -- |
| KC511 | -- |
| Period 1 |
|---|
| SW509 at 12:43 - #7 Yaromyr Shuvalov from #21 William Moser and #2 Edison Santos |
| SW509 at 10:35 - #7 Yaromyr Shuvalov |
| SW509 at 3:15 - #19 Easton Olinek from #7 Yaromyr Shuvalov and #4 Dylan Kennedy |
| Period 2 |
| SW509 at 12:29 - #7 Yaromyr Shuvalov from #19 Easton Olinek |
| KC511 at 11:34 - #11 Logan Priemaza |
| Period 3 |
| SW509 at 18:21 - #7 Yaromyr Shuvalov |
| SW509 at 17:40 - #22 Hussain Abdulali from #21 William Moser and #3 Arjan Grewal |
| SW509 at 14:06 - #22 Hussain Abdulali from #17 Declan Kemper |
| SW509 at 13:52 - #22 Hussain Abdulali from #14 Coulter Gordon and #3 Arjan Grewal |
| SW509 at 9:09 - #3 Arjan Grewal from #5 Hudson Kardash |
| Period 1 |
|---|
| KC511 at 11:38 - #16 Damien Huppelschoten for Slash Minor 9.3 (2 pim) |
| Period 2 |
| SW509 at 9:24 - #6 De Moissac for Hooking Minor (2 pim) |
| KC511 at 9:24 - #16 Damien Huppelschoten for Hooking Minor (2 pim) |
| SW509 at 9:04 - #21 William Moser for Trip Minor 8.6 (2 pim) |
| SW509 at 2:21 - #22 Hussain Abdulali for Head Contact Minor 7.6 (2 pim) |
| Period 3 |
| KC511 at 18:55 - #6 Kimberly Stadness for Trip Minor 8.6 (2 pim) |
| SW509 at 13:28 - #6 De Moissac for Hooking Minor (2 pim) |
| KC511 at 5:29 - #16 Damien Huppelschoten for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Yaromyr Shuvalov | 4 | 1 | 5 | 0.00 |
| 22 | Hussain Abdulali | 3 | 0 | 3 | 2.00 |
| 3 | Arjan Grewal | 1 | 2 | 3 | 0.00 |
| 19 | Easton Olinek | 1 | 1 | 2 | 0.00 |
| 21 | William Moser | 0 | 2 | 2 | 2.00 |
| 2 | Edison Santos | 0 | 1 | 1 | 0.00 |
| 4 | Dylan Kennedy | 0 | 1 | 1 | 0.00 |
| 5 | Hudson Kardash | 0 | 1 | 1 | 0.00 |
| 14 | Coulter Gordon | 0 | 1 | 1 | 0.00 |
| 17 | Declan Kemper | 0 | 1 | 1 | 0.00 |
| 6 | De Moissac | 0 | 0 | 0 | 4.00 |
| 9 | Carter Edlund | 0 | 0 | 0 | 0.00 |
| 10 | Isaac Scott | 0 | 0 | 0 | 0.00 |
| 11 | Matthew Socrates | 0 | 0 | 0 | 0.00 |
| 15 | Everett Osborne | 0 | 0 | 0 | 0.00 |
| 16 | Alexander LaFrance | 0 | 0 | 0 | 0.00 |
| 18 | Harrison Vretenar | 0 | 0 | 0 | 0.00 |
| 35 | Benjamin Schommer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Logan Priemaza | 1 | 0 | 1 | 0.00 |
| 2 | Brock Bennett | 0 | 0 | 0 | 0.00 |
| 5 | Logan Coppick | 0 | 0 | 0 | 0.00 |
| 6 | Kimberly Stadness | 0 | 0 | 0 | 2.00 |
| 7 | Ethan Pashulka | 0 | 0 | 0 | 0.00 |
| 8 | Kyrylo Karmazin | 0 | 0 | 0 | 0.00 |
| 9 | Liam Gauchier | 0 | 0 | 0 | 0.00 |
| 10 | Angad Sandhu | 0 | 0 | 0 | 0.00 |
| 12 | Owen Mayer | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Prevost | 0 | 0 | 0 | 0.00 |
| 14 | Maddox Cardinal | 0 | 0 | 0 | 0.00 |
| 15 | Keenan Kimble | 0 | 0 | 0 | 0.00 |
| 16 | Damien Huppelschoten | 0 | 0 | 0 | 6.00 |
| 17 | Surveen kaur Sekhon | 0 | 0 | 0 | 0.00 |
| 18 | Arjan Shergill | 0 | 0 | 0 | 0.00 |
| 19 | Amedee Lathlin | 0 | 0 | 0 | 0.00 |
| 31 | Caleb Cormack Carlson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Priemaza |
| Justin Pashulka |
| Lance Priemaza |
| Ryan Cormack |
| Wally Coppick |
| Frank Fithen, ref |
| jordan mccombe, ref |