SWAT401 Juggernauts | 3 |
SP401C | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 2:45 PM | Callingwood - Vern Davis Rink (formerly Arena A) | SWAT401 Juggernauts | SP401C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWAT401 Juggernauts | 0 | 2 | 1 | 3 |
| SP401C | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWAT401 Juggernauts | 0 | 0 | 0 | 0 |
| SP401C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWAT401 Juggernauts | -- |
| SP401C | -- |
| Period 1 |
|---|
| SP401C at 11:31 - #6 Colton MacFarlane from #10 Bodhi Hamilton |
| SP401C at 5:56 - #8 Phoenix Rembowski from #9 Travis Milligan |
| Period 2 |
| SP401C at 6:52 - #7 Russell Beaudry |
| SWAT401 Juggernauts at 5:01 - #3 Jonah Yakemchuk |
| SWAT401 Juggernauts at 0:09 - #12 Alex Khullar from #18 Nathan Peel |
| Period 3 |
| SWAT401 Juggernauts at 10:24 - #15 Charles Chendi Mao |
| Period 1 |
|---|
| SWAT401 Juggernauts at 12:30 - #4 Matthew Karhut for Rough Minor (2 pim) |
| SP401C at 12:30 - #8 Phoenix Rembowski for Rough Minor (2 pim) |
| SP401C at 10:17 - #7 Russell Beaudry for Cross Check Minor 9.2 (2 pim) |
| SP401C at 5:04 - #11 Grayson Williams for Hooking Minor (2 pim) |
| SWAT401 Juggernauts at 4:16 - #18 Nathan Peel for Holding Minor 8.1 (2 pim) |
| Period 2 |
| SWAT401 Juggernauts at 12:43 - #11 Benjamin Lai for Cross Check Minor 9.2 (2 pim) |
| SP401C at 11:02 - #6 Colton MacFarlane for Trip Minor 8.6 (2 pim) |
| SWAT401 Juggernauts at 9:57 - #2 Amalia Lamouelle for Trip Minor 8.6 (2 pim) |
| SP401C at 6:22 - #4 Sam Soldan for Cross Check Minor 9.2 (2 pim) |
| SP401C at 6:12 - #7 Russell Beaudry for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jonah Yakemchuk | 1 | 0 | 1 | 0.00 |
| 12 | Alex Khullar | 1 | 0 | 1 | 0.00 |
| 15 | Charles Chendi Mao | 1 | 0 | 1 | 0.00 |
| 18 | Nathan Peel | 0 | 1 | 1 | 2.00 |
| 2 | Amalia Lamouelle | 0 | 0 | 0 | 2.00 |
| 4 | Matthew Karhut | 0 | 0 | 0 | 2.00 |
| 5 | Hayden Wells | 0 | 0 | 0 | 0.00 |
| 6 | Owen Hiles | 0 | 0 | 0 | 0.00 |
| 7 | Lucas Ren | 0 | 0 | 0 | 0.00 |
| 8 | Rio Tanner | 0 | 0 | 0 | 0.00 |
| 9 | Zion Lee | 0 | 0 | 0 | 0.00 |
| 10 | Ethan Zamir | 0 | 0 | 0 | 0.00 |
| 11 | Benjamin Lai | 0 | 0 | 0 | 2.00 |
| 14 | Oliver Pedersen | 0 | 0 | 0 | 0.00 |
| 29 | Nash Synnott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Nash Synnott | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Colton MacFarlane | 1 | 0 | 1 | 2.00 |
| 7 | Russell Beaudry | 1 | 0 | 1 | 4.00 |
| 8 | Phoenix Rembowski | 1 | 0 | 1 | 2.00 |
| 9 | Travis Milligan | 0 | 1 | 1 | 0.00 |
| 10 | Bodhi Hamilton | 0 | 1 | 1 | 0.00 |
| 4 | Sam Soldan | 0 | 0 | 0 | 2.00 |
| 11 | Grayson Williams | 0 | 0 | 0 | 2.00 |
| 12 | Levi Cloutier | 0 | 0 | 0 | 0.00 |
| 13 | Carter Rowat | 0 | 0 | 0 | 0.00 |
| 14 | Charles McKinney | 0 | 0 | 0 | 0.00 |
| 15 | Josiah Platz | 0 | 0 | 0 | 0.00 |
| 16 | Colby Wiwchar | 0 | 0 | 0 | 0.00 |
| 17 | Lillian Akister | 0 | 0 | 0 | 0.00 |
| 18 | Jensen Clark | 0 | 0 | 0 | 0.00 |
| 19 | Finlay Connon | 0 | 0 | 0 | 0.00 |
| 30 | Benjamin Cawson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Benjamin Cawson | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dylan Wiwchar |
| Linden Rowat |
| Ryan Beaudry |
| Tyler Soldan |
| No Officials Entered |