SW510 | 1 |
NS505 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 3:00 PM | Terwillegar Community Rec Centre D | SW510 | NS505 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW510 | 0 | 0 | 1 | 1 |
| NS505 | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW510 | 0 | 0 | 0 | 0 |
| NS505 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW510 | -- |
| NS505 | -- |
| Period 1 |
|---|
| NS505 at 13:13 - #19 Isaiah Mandel from #15 Quinn Schoepf |
| NS505 at 4:21 - #15 Quinn Schoepf from #16 Forrest Jhass |
| Period 2 |
| NS505 at 17:50 - #15 Quinn Schoepf |
| NS505 at 13:26 - #29 Sawyer Schroeder from #21 Luke Allen |
| Period 3 |
| SW510 at 18:27 - #4 BENJAMIN COGGLES |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| NS505 at 19:19 - #27 Arlin Bolz-Hogenbirk for Holding Stick (2 pim) |
| SW510 at 19:01 - #8 COOPER LESIUK for Holding Minor 8.1 (2 pim) |
| NS505 at 17:20 - #17 Judah Siefert for Trip Minor 8.6 (2 pim) |
| NS505 at 8:35 - #21 Luke Allen for Unsportsmanlike Minor 11.1 (2pim) |
| SW510 at 8:35 - #8 COOPER LESIUK for Interference Minor (2 pim) |
| SW510 at 5:24 - #18 KINGSTON KIM-MOYLS for Interference Minor (2 pim) |
| Period 3 |
| SW510 at 6:44 - #4 BENJAMIN COGGLES for Boarding Minor 7.2 (2 pim) |
| SW510 at 3:43 - #8 COOPER LESIUK for Trip Minor 8.6 (2 pim) |
| SW510 at 3:43 - #9 TROY JOHNSON for Trip Minor 8.6 (2 pim) |
| NS505 at 1:40 - #22 Jett Marshall for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | BENJAMIN COGGLES | 1 | 0 | 1 | 2.00 |
| 1 | BRYCE GRIFFITH | 0 | 0 | 0 | 0.00 |
| 2 | MAXIMUS WONG | 0 | 0 | 0 | 0.00 |
| 3 | LOGAN WONG | 0 | 0 | 0 | 0.00 |
| 6 | ISAAC OLSON | 0 | 0 | 0 | 0.00 |
| 7 | LENO XIE | 0 | 0 | 0 | 0.00 |
| 8 | COOPER LESIUK | 0 | 0 | 0 | 6.00 |
| 9 | TROY JOHNSON | 0 | 0 | 0 | 2.00 |
| 10 | RAHIL HIRJI | 0 | 0 | 0 | 0.00 |
| 11 | QAIS HIRJI | 0 | 0 | 0 | 0.00 |
| 15 | JACK SCULLY | 0 | 0 | 0 | 0.00 |
| 16 | AARIF MOHAMED MUHEES | 0 | 0 | 0 | 0.00 |
| 17 | KEVIN SHI | 0 | 0 | 0 | 0.00 |
| 18 | KINGSTON KIM-MOYLS | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Quinn Schoepf | 2 | 1 | 3 | 0.00 |
| 19 | Isaiah Mandel | 1 | 0 | 1 | 0.00 |
| 29 | Sawyer Schroeder | 1 | 0 | 1 | 0.00 |
| 16 | Forrest Jhass | 0 | 1 | 1 | 0.00 |
| 21 | Luke Allen | 0 | 1 | 1 | 2.00 |
| 8 | Lincoln Wood | 0 | 0 | 0 | 0.00 |
| 11 | Lachlan Loehr | 0 | 0 | 0 | 0.00 |
| 14 | Auden Jakubowski | 0 | 0 | 0 | 0.00 |
| 17 | Judah Siefert | 0 | 0 | 0 | 2.00 |
| 18 | Cullen Borley | 0 | 0 | 0 | 0.00 |
| 20 | Julien Scarlett-Poulin | 0 | 0 | 0 | 0.00 |
| 22 | Jett Marshall | 0 | 0 | 0 | 2.00 |
| 27 | Arlin Bolz-Hogenbirk | 0 | 0 | 0 | 2.00 |
| 31 | William Freund | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matt Freund |
| Mike Wood |
| No Officials Entered |