SW411 | 3 |
CO410 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 12:45 PM | Terwillegar Community Rec Centre C | SW411 | CO410 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW411 | 0 | 2 | 1 | 3 |
| CO410 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW411 | 0 | 0 | 0 | 0 |
| CO410 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW411 | -- |
| CO410 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SW411 at 7:24 - #11 Riley Barr |
| SW411 at 6:44 - #3 Donovan Friedel from #2 Liam McGeough |
| Period 3 |
| SW411 at 1:07 - #7 Nirvai Aami Singh Pandher |
| Period 1 |
|---|
| CO410 at 6:39 - #9 JAIDEN MCNAMARA for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| CO410 at 3:57 - #7 BROCK MITCHELL for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| CO410 at 4:55 - #12 LUCA MITCHELL for Body Contact/Body Checking Minor 7.3 (2 pim) |
| CO410 at 0:03 - #12 LUCA MITCHELL for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Donovan Friedel | 1 | 0 | 1 | 0.00 |
| 7 | Nirvai Aami Singh Pandher | 1 | 0 | 1 | 0.00 |
| 11 | Riley Barr | 1 | 0 | 1 | 0.00 |
| 2 | Liam McGeough | 0 | 1 | 1 | 0.00 |
| 1 | Dominic Dary | 0 | 0 | 0 | 0.00 |
| 4 | Cohen Lesiuk | 0 | 0 | 0 | 0.00 |
| 5 | Matteo Meunier | 0 | 0 | 0 | 0.00 |
| 6 | Marshall Scouten | 0 | 0 | 0 | 0.00 |
| 8 | Adam Chow | 0 | 0 | 0 | 0.00 |
| 9 | Ayaan Naffar | 0 | 0 | 0 | 0.00 |
| 10 | Rory McRae | 0 | 0 | 0 | 0.00 |
| 12 | Owen Bawol | 0 | 0 | 0 | 0.00 |
| 14 | Richard RJ Dumas | 0 | 0 | 0 | 0.00 |
| 15 | Lincoln Bass | 0 | 0 | 0 | 0.00 |
| 16 | Junpu Xiao | 0 | 0 | 0 | 0.00 |
| 17 | Parker Jonathan Rooney | 0 | 0 | 0 | 0.00 |
| 29 | Nate Mayowski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alisha Agate |
| Chris Lesiuk |
| Dwayne Barr |
| Mark McRae |
| Trevor McGeough |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | LOUIS GUO | 0 | 0 | 0 | 0.00 |
| 3 | CHARLIE ZAVERUCKA | 0 | 0 | 0 | 0.00 |
| 4 | ADAM MOLEDINA | 0 | 0 | 0 | 0.00 |
| 5 | DOUGLAS KORENOWSKI | 0 | 0 | 0 | 0.00 |
| 6 | MARKUS TANG | 0 | 0 | 0 | 0.00 |
| 7 | BROCK MITCHELL | 0 | 0 | 0 | 2.00 |
| 8 | ZAIN MOLEDINA | 0 | 0 | 0 | 0.00 |
| 9 | JAIDEN MCNAMARA | 0 | 0 | 0 | 2.00 |
| 10 | NOUYAN GOODARZYAR | 0 | 0 | 0 | 0.00 |
| 11 | GAELAN GALLARDE-IBALE | 0 | 0 | 0 | 0.00 |
| 12 | LUCA MITCHELL | 0 | 0 | 0 | 4.00 |
| 14 | COOPER BARKMAN | 0 | 0 | 0 | 0.00 |
| 15 | LUCAS CABELLO LOZOVYTSKY | 0 | 0 | 0 | 0.00 |
| 16 | MAXIM MISSA | 0 | 0 | 0 | 0.00 |
| 17 | HUGH ELIUK | 0 | 0 | 0 | 0.00 |
| 18 | ATTICUS MCNALLIE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Mitchell |
| Derek McNallie |
| Don McNamara |
| Jess Healey |
| Jon Zaverucka |
| No Officials Entered |