Beaver River Blues | 2 |
Cold Lake | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 20, 2026 7:45 PM | Terwillegar Community Rec Centre D | Beaver River Blues | Cold Lake |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Beaver River Blues | 1 | 0 | 1 | 2 |
| Cold Lake | 2 | 5 | 5 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Beaver River Blues | 0 | 0 | 0 | 0 |
| Cold Lake | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Beaver River Blues | -- |
| Cold Lake | -- |
| Period 1 |
|---|
| Cold Lake at 14:46 - #17 KAEL ANDERSON from #2 NASH ZUBIAK |
| Beaver River Blues at 10:16 - #6 Zachary Weber from #9 Myles Gervais |
| Cold Lake at 9:13 - #5 ASHTON ANGELOPOULOS from #4 TYVEN FORSTER |
| Period 2 |
| Cold Lake at 14:52 - #16 JORDAN NEST from #14 SULLIVAN TUTTON |
| Cold Lake at 11:59 - #6 MASON BOWSER |
| Cold Lake at 10:22 - #8 MICHAEL SCHEITEL |
| Cold Lake at 9:52 - #17 KAEL ANDERSON |
| Cold Lake at 2:34 - #12 PARKER DEMMONS |
| Period 3 |
| Cold Lake at 18:15 - #10 HUDSON HALL from #2 NASH ZUBIAK and #4 TYVEN FORSTER |
| Cold Lake at 8:45 - #5 ASHTON ANGELOPOULOS from #4 TYVEN FORSTER |
| Cold Lake at 7:01 - #17 KAEL ANDERSON from #10 HUDSON HALL |
| Beaver River Blues at 5:21 - #19 Mary Kope AP from #6 Zachary Weber |
| Cold Lake at 3:31 - #10 HUDSON HALL from #15 RYDER SURKAN |
| Cold Lake at 1:29 - #16 JORDAN NEST from #10 HUDSON HALL |
| Period 1 |
|---|
| Cold Lake at 12:20 - #11 KIOWA WASKAHAT for Hooking Minor (2 pim) |
| Beaver River Blues at 0:33 - #4 Braedon Greschner for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| Beaver River Blues at 9:07 - #4 Braedon Greschner for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Cold Lake at 3:08 - #5 ASHTON ANGELOPOULOS for Unsportsmanlike Minor 11.1 (2pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Zachary Weber | 1 | 1 | 2 | 0.00 |
| 19 | Mary Kope AP | 1 | 0 | 1 | 0.00 |
| 9 | Myles Gervais | 0 | 1 | 1 | 0.00 |
| 4 | Braedon Greschner | 0 | 0 | 0 | 4.00 |
| 5 | Corbin Rawlake | 0 | 0 | 0 | 0.00 |
| 7 | Kieran MacLeod | 0 | 0 | 0 | 0.00 |
| 8 | Jillian March | 0 | 0 | 0 | 0.00 |
| 10 | Lincoln Schwartz AP | 0 | 0 | 0 | 0.00 |
| 12 | Oliver Schwartz | 0 | 0 | 0 | 0.00 |
| 13 | Kinsey Weber | 0 | 0 | 0 | 0.00 |
| 14 | Henry Kope | 0 | 0 | 0 | 0.00 |
| 16 | Amelia Piecharka | 0 | 0 | 0 | 0.00 |
| 17 | Hailey Greschner AP | 0 | 0 | 0 | 0.00 |
| 18 | Luka Daniels | 0 | 0 | 0 | 0.00 |
| 21 | Jace Gervais | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cassandra McCluskey |
| Jon Piecharka |
| Mike Greschner |
| Parker Getzinger |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | HUDSON HALL | 2 | 2 | 4 | 0.00 |
| 17 | KAEL ANDERSON | 3 | 0 | 3 | 0.00 |
| 4 | TYVEN FORSTER | 0 | 3 | 3 | 0.00 |
| 5 | ASHTON ANGELOPOULOS | 2 | 0 | 2 | 2.00 |
| 16 | JORDAN NEST | 2 | 0 | 2 | 0.00 |
| 2 | NASH ZUBIAK | 0 | 2 | 2 | 0.00 |
| 6 | MASON BOWSER | 1 | 0 | 1 | 0.00 |
| 8 | MICHAEL SCHEITEL | 1 | 0 | 1 | 0.00 |
| 12 | PARKER DEMMONS | 1 | 0 | 1 | 0.00 |
| 14 | SULLIVAN TUTTON | 0 | 1 | 1 | 0.00 |
| 15 | RYDER SURKAN | 0 | 1 | 1 | 0.00 |
| 3 | NOLAN KOZUN | 0 | 0 | 0 | 0.00 |
| 11 | KIOWA WASKAHAT | 0 | 0 | 0 | 2.00 |
| 31 | JOHNSON METCHEWAIS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRITTANY BOWSER |
| MICHAEL TUTTON |
| SAM BOWSER |
| WILLIAM SCHEITEL |
| Ryan Crichton, ref |
| Zachary Chia, ref |