SW505 | 5 |
SW504 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Mar. 19, 2026 6:00 PM | Terwillegar Community Rec Centre A | SW505 | SW504 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW505 | 2 | 2 | 1 | 5 |
| SW504 | 0 | 4 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW505 | 0 | 0 | 0 | 0 |
| SW504 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW505 | -- |
| SW504 | -- |
| Period 1 |
|---|
| SW505 at 9:30 - #17 NASH HEALD |
| SW505 at 2:42 - #14 EVAN VEGTER |
| Period 2 |
| SW504 at 17:57 - #4 Tyler Melsness from #7 Markus Deiter and #11 Aidan Buttineau |
| SW504 at 16:02 (PP) - #19 Benjamin Wilson from #10 Joel Barnes |
| SW504 at 15:01 - #9 Aaron Im from #21 Ilaan Virani and #10 Joel Barnes |
| SW505 at 14:40 - #11 MARCUS CAIRO |
| SW505 at 7:15 (PP) - #14 EVAN VEGTER |
| SW504 at 6:14 - #5 Edward Moon from #9 Aaron Im |
| Period 3 |
| SW505 at 11:07 - #21 CADE DAVID from #4 MAREK MAH and #14 EVAN VEGTER |
| SW504 at 4:35 (PP) - #19 Benjamin Wilson |
| Period 1 |
|---|
| SW505 at 0:37 - #8 DANIEL LEUNG for Hooking Minor (2 pim) |
| Period 2 |
| SW505 at 15:30 - #8 DANIEL LEUNG for Trip Minor 8.6 (2 pim) |
| SW504 at 12:51 - #19 Benjamin Wilson for Bench / Too Many Men (2 pim) |
| SW504 at 8:25 - #11 Aidan Buttineau for Head Contact Minor 7.6 (2 pim) |
| Period 3 |
| SW505 at 7:55 - #16 COLBY KUBINEC for Hooking Minor (2 pim) |
| SW505 at 5:36 - #4 MAREK MAH for Hooking Minor (2 pim) |
| SW505 at 2:17 - #4 MAREK MAH for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | EVAN VEGTER | 2 | 1 | 3 | 0.00 |
| 11 | MARCUS CAIRO | 1 | 0 | 1 | 0.00 |
| 17 | NASH HEALD | 1 | 0 | 1 | 0.00 |
| 21 | CADE DAVID | 1 | 0 | 1 | 0.00 |
| 4 | MAREK MAH | 0 | 1 | 1 | 4.00 |
| 1 | JUDE LILLEY | 0 | 0 | 0 | 0.00 |
| 2 | JACK BOWLEN | 0 | 0 | 0 | 0.00 |
| 3 | CHANNING MEUNIER | 0 | 0 | 0 | 0.00 |
| 8 | DANIEL LEUNG | 0 | 0 | 0 | 4.00 |
| 9 | JACK COMPTON | 0 | 0 | 0 | 0.00 |
| 10 | ADRIEN AHVAZI | 0 | 0 | 0 | 0.00 |
| 15 | CAMERON JAHRIG | 0 | 0 | 0 | 0.00 |
| 16 | COLBY KUBINEC | 0 | 0 | 0 | 2.00 |
| 18 | CLAYTON AUSTROM | 0 | 0 | 0 | 0.00 |
| 19 | MASON KLATT | 0 | 0 | 0 | 0.00 |
| 31 | BRONSON MACDONALD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JUDE LILLEY | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Benjamin Wilson | 2 | 0 | 2 | 2.00 |
| 9 | Aaron Im | 1 | 1 | 2 | 0.00 |
| 10 | Joel Barnes | 0 | 2 | 2 | 0.00 |
| 4 | Tyler Melsness | 1 | 0 | 1 | 0.00 |
| 5 | Edward Moon | 1 | 0 | 1 | 0.00 |
| 7 | Markus Deiter | 0 | 1 | 1 | 0.00 |
| 11 | Aidan Buttineau | 0 | 1 | 1 | 2.00 |
| 21 | Ilaan Virani | 0 | 1 | 1 | 0.00 |
| 1 | Declan Sheridan | 0 | 0 | 0 | 0.00 |
| 6 | Cohen Cheng (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Eli West | 0 | 0 | 0 | 0.00 |
| 14 | Joshua Ha | 0 | 0 | 0 | 0.00 |
| 15 | Saiya Kang | 0 | 0 | 0 | 0.00 |
| 16 | Cole Yukes | 0 | 0 | 0 | 0.00 |
| 18 | Max Davey | 0 | 0 | 0 | 0.00 |
| 22 | Natalie Cook | 0 | 0 | 0 | 0.00 |
| 31 | Kian Garrett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kian Garrett | 00:00 | 0 | 0 | 0 | 0.0 |
| 1 | Declan Sheridan | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Zachary Chia, Ref |