KC511 | 6 |
Fort McMurray Sharks | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 20, 2026 8:00 PM | Callingwood - Vern Davis Rink (formerly Arena A) | KC511 | Fort McMurray Sharks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC511 | 2 | 2 | 2 | 6 |
| Fort McMurray Sharks | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC511 | 0 | 0 | 0 | 0 |
| Fort McMurray Sharks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC511 | -- |
| Fort McMurray Sharks | -- |
| Period 1 |
|---|
| KC511 at 7:35 - #8 Kyrylo Karmazin |
| KC511 at 7:12 - #10 Angad Sandhu |
| Fort McMurray Sharks at 5:01 - #23 Jax Manuel from #40 Matthew Murphy |
| Period 2 |
| KC511 at 19:14 (PP) - #16 Damien Huppelschoten from #8 Kyrylo Karmazin |
| KC511 at 18:02 - #15 Keenan Kimble from #14 Maddox Cardinal |
| Fort McMurray Sharks at 17:11 - #25 Owen Fraser |
| Fort McMurray Sharks at 13:51 (PP) - #39 Noah Payne |
| Fort McMurray Sharks at 8:06 - #36 Kaden Williams (AP) |
| Period 3 |
| Fort McMurray Sharks at 13:31 - #28 Udhay Nandha from #27 Liam Hoyles |
| KC511 at 11:39 - #16 Damien Huppelschoten |
| KC511 at 4:15 - #10 Angad Sandhu from #2 Brock Bennett |
| Period 1 |
|---|
| Fort McMurray Sharks at 13:53 - #27 Liam Hoyles for Trip Minor 8.6 (2 pim) |
| Fort McMurray Sharks at 4:15 - #43 Brody Kenny for Trip Minor 8.6 (2 pim) |
| Fort McMurray Sharks at 0:17 - #36 Kaden Williams (AP) for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| KC511 at 16:32 - #6 Kimberly Stadness for Body Contact/Body Checking Minor 7.3 (2 pim) |
| KC511 at 15:16 - #15 Keenan Kimble for Head Contact Double Minor 7.6 (4 pim) |
| Period 3 |
| KC511 at 17:56 - #15 Keenan Kimble for Misconduct 11.1 (10 pim) |
| KC511 at 17:27 - #10 Angad Sandhu for Body Contact/Body Checking Minor 7.3 (2 pim) |
| KC511 at 9:35 - Bench PenaltyServed by #8 Kyrylo Karmazin for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Angad Sandhu | 2 | 0 | 2 | 2.00 |
| 16 | Damien Huppelschoten | 2 | 0 | 2 | 0.00 |
| 8 | Kyrylo Karmazin | 1 | 1 | 2 | 0.00 |
| 15 | Keenan Kimble | 1 | 0 | 1 | 14.00 |
| 2 | Brock Bennett | 0 | 1 | 1 | 0.00 |
| 14 | Maddox Cardinal | 0 | 1 | 1 | 0.00 |
| 5 | Logan Coppick | 0 | 0 | 0 | 0.00 |
| 6 | Kimberly Stadness | 0 | 0 | 0 | 2.00 |
| 7 | Ethan Pashulka | 0 | 0 | 0 | 0.00 |
| 9 | Liam Gauchier | 0 | 0 | 0 | 0.00 |
| 11 | Logan Priemaza | 0 | 0 | 0 | 0.00 |
| 12 | Owen Mayer | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Prevost | 0 | 0 | 0 | 0.00 |
| 17 | Surveen kaur Sekhon | 0 | 0 | 0 | 0.00 |
| 18 | Arjan Shergill | 0 | 0 | 0 | 0.00 |
| 19 | Amedee Lathlin | 0 | 0 | 0 | 0.00 |
| 31 | Caleb Cormack Carlson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Priemaza |
| Justin Pashulka |
| Lance Priemaza |
| Ryan Cormack |
| Wally Coppick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Jax Manuel | 1 | 0 | 1 | 0.00 |
| 25 | Owen Fraser | 1 | 0 | 1 | 0.00 |
| 28 | Udhay Nandha | 1 | 0 | 1 | 0.00 |
| 36 | Kaden Williams (AP) (AP) | 1 | 0 | 1 | 2.00 |
| 39 | Noah Payne | 1 | 0 | 1 | 0.00 |
| 27 | Liam Hoyles | 0 | 1 | 1 | 2.00 |
| 40 | Matthew Murphy | 0 | 1 | 1 | 0.00 |
| 21 | Cam Gulliver | 0 | 0 | 0 | 0.00 |
| 22 | Jaxson Bennett | 0 | 0 | 0 | 0.00 |
| 24 | Liam McLernan | 0 | 0 | 0 | 0.00 |
| 26 | Bryden Klemmer | 0 | 0 | 0 | 0.00 |
| 37 | Owen Sheppard | 0 | 0 | 0 | 0.00 |
| 38 | Christian Belino | 0 | 0 | 0 | 0.00 |
| 41 | Louis Manuel | 0 | 0 | 0 | 0.00 |
| 42 | SJ Skehans | 0 | 0 | 0 | 0.00 |
| 43 | Brody Kenny | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason McLernan |
| Jay Manuel |
| Shane Kenny |
| Matthew Duncan, referee |