SW508 | 2 |
SW509 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 20, 2026 4:30 PM | Callingwood - Vern Davis Rink (formerly Arena A) | SW508 | SW509 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW508 | 2 | 0 | 0 | 2 |
| SW509 | 2 | 1 | 6 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW508 | 0 | 0 | 0 | 0 |
| SW509 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW508 | -- |
| SW509 | -- |
| Period 1 |
|---|
| SW509 at 14:45 - #22 Hussain Abdulali from #16 Alexander LaFrance |
| SW508 at 11:55 - #14 RHYS CALVERT |
| SW508 at 11:24 - #15 DREW YARMUCH |
| SW509 at 10:13 - #22 Hussain Abdulali |
| Period 2 |
| SW509 at 3:23 - #3 Arjan Grewal |
| Period 3 |
| SW509 at 16:09 - #3 Arjan Grewal |
| SW509 at 12:57 - #7 Yaromyr Shuvalov |
| SW509 at 9:57 - #14 Coulter Gordon |
| SW509 at 4:11 - #7 Yaromyr Shuvalov |
| SW509 at 2:49 - #22 Hussain Abdulali from #21 William Moser |
| SW509 at 0:26 - #11 Matthew Socrates |
| Period 1 |
|---|
| SW509 at 4:11 - #22 Hussain Abdulali for Trip Minor 8.6 (2 pim) |
| SW509 at 0:06 - #9 Carter Edlund for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SW509 at 12:12 - #6 De Moissac for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | RHYS CALVERT | 1 | 0 | 1 | 0.00 |
| 15 | DREW YARMUCH | 1 | 0 | 1 | 0.00 |
| 2 | ZACK MACINTYRE | 0 | 0 | 0 | 0.00 |
| 4 | DANIEL STURWOLD | 0 | 0 | 0 | 0.00 |
| 6 | NIKHIL NIJJAR | 0 | 0 | 0 | 0.00 |
| 7 | MAX TIAN | 0 | 0 | 0 | 0.00 |
| 8 | LUCAS MANOLACHE | 0 | 0 | 0 | 0.00 |
| 9 | GUNSAAR GREWAL | 0 | 0 | 0 | 0.00 |
| 10 | BURHANUDDIN HAKIMUDDIN | 0 | 0 | 0 | 0.00 |
| 11 | BRYSON MATTHEWS | 0 | 0 | 0 | 0.00 |
| 16 | CARTER DOUGLAS | 0 | 0 | 0 | 0.00 |
| 17 | EVAN THACKER | 0 | 0 | 0 | 0.00 |
| 18 | YUVRAJ VERMA | 0 | 0 | 0 | 0.00 |
| 19 | ERICSON LIANG | 0 | 0 | 0 | 0.00 |
| 21 | DYLAN VOS | 0 | 0 | 0 | 0.00 |
| 31 | COHEN BRIMACOMBE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Hussain Abdulali | 3 | 0 | 3 | 2.00 |
| 3 | Arjan Grewal | 2 | 0 | 2 | 0.00 |
| 7 | Yaromyr Shuvalov | 2 | 0 | 2 | 0.00 |
| 11 | Matthew Socrates | 1 | 0 | 1 | 0.00 |
| 14 | Coulter Gordon | 1 | 0 | 1 | 0.00 |
| 16 | Alexander LaFrance | 0 | 1 | 1 | 0.00 |
| 21 | William Moser | 0 | 1 | 1 | 0.00 |
| 2 | Edison Santos | 0 | 0 | 0 | 0.00 |
| 4 | Dylan Kennedy | 0 | 0 | 0 | 0.00 |
| 5 | Hudson Kardash | 0 | 0 | 0 | 0.00 |
| 6 | De Moissac | 0 | 0 | 0 | 2.00 |
| 9 | Carter Edlund | 0 | 0 | 0 | 2.00 |
| 10 | Isaac Scott | 0 | 0 | 0 | 0.00 |
| 15 | Everett Osborne | 0 | 0 | 0 | 0.00 |
| 17 | Declan Kemper | 0 | 0 | 0 | 0.00 |
| 18 | Harrison Vretenar | 0 | 0 | 0 | 0.00 |
| 19 | Easton Olinek | 0 | 0 | 0 | 0.00 |
| 35 | Benjamin Schommer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |