GP Weaver Group Knights | 6 |
SW511 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 23, 2025 1:45 PM | Terwillegar Community Rec Centre C | GP Weaver Group Knights | SW511 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| GP Weaver Group Knights | 0 | 2 | 3 | 6 |
| SW511 | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| GP Weaver Group Knights | 0 | 0 | 0 | 0 |
| SW511 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| GP Weaver Group Knights | -- |
| SW511 | -- |
| Period 1 |
|---|
| SW511 at 13:48 - #7 Adrien Ahvazi from #10 Drew Yarmuch and #6 Robert Miao |
| Period 2 |
| GP Weaver Group Knights at 18:46 - #12 Evan Lewis from #8 Liam Pollard |
| GP Weaver Group Knights at 13:46 - #18 Zach Rogers from #14 Vincent Lessard |
| SW511 at 13:04 - #17 Logan Manolache from #9 Bentley Olinek |
| SW511 at 12:43 - #14 Max Grant from #18 Xavier Mielke |
| Period 3 |
| SW511 at 19:46 (PP) - #7 Adrien Ahvazi from #8 Mitchell Cardinal and #4 Jackson Haybarger |
| GP Weaver Group Knights at 17:32 - #5 Braydin Golden from #15 Tyler Fehr |
| GP Weaver Group Knights at 15:38 - #16 Brody Howatson from #12 Evan Lewis and #8 Liam Pollard |
| SW511 at 14:17 - #7 Adrien Ahvazi from #10 Drew Yarmuch |
| GP Weaver Group Knights at 6:44 (PP) - #20 Keerit Aujla from #14 Vincent Lessard and #16 Brody Howatson |
| Period 4 |
| GP Weaver Group Knights at 0:00 - #12 Evan Lewis |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SW511 at 6:23 - #10 Drew Yarmuch for Boarding 7.2 (2 pim) |
| GP Weaver Group Knights at 0:22 - #12 Evan Lewis for Head Contact 7.7 Minor (2 pim) |
| Period 3 |
| SW511 at 7:30 - #4 Jackson Haybarger for Head Contact 7.7 Minor (2 pim) |
| SW511 at 4:44 - #8 Mitchell Cardinal for Trip 8.6 Minor (2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Evan Lewis | 2 | 1 | 3 | 2.00 |
| 16 | Brody Howatson | 1 | 1 | 2 | 0.00 |
| 8 | Liam Pollard | 0 | 2 | 2 | 0.00 |
| 14 | Vincent Lessard | 0 | 2 | 2 | 0.00 |
| 5 | Braydin Golden | 1 | 0 | 1 | 0.00 |
| 18 | Zach Rogers | 1 | 0 | 1 | 0.00 |
| 20 | Keerit Aujla | 1 | 0 | 1 | 0.00 |
| 15 | Tyler Fehr | 0 | 1 | 1 | 0.00 |
| 1 | Daxon King | 0 | 0 | 0 | 0.00 |
| 3 | Myles Merklin | 0 | 0 | 0 | 0.00 |
| 4 | Theo Dyer | 0 | 0 | 0 | 0.00 |
| 6 | Harrison Campbell | 0 | 0 | 0 | 0.00 |
| 13 | Jayce Wagg | 0 | 0 | 0 | 0.00 |
| 17 | Sebastian Gnjec | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andre Lessard |
| Bill Fehr |
| Odessa Dyer |
| Rob Howatson |
| Shane Campbell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Adrien Ahvazi | 3 | 0 | 3 | 0.00 |
| 10 | Drew Yarmuch | 0 | 2 | 2 | 2.00 |
| 14 | Max Grant | 1 | 0 | 1 | 0.00 |
| 17 | Logan Manolache | 1 | 0 | 1 | 0.00 |
| 4 | Jackson Haybarger | 0 | 1 | 1 | 2.00 |
| 6 | Robert Miao | 0 | 1 | 1 | 0.00 |
| 8 | Mitchell Cardinal | 0 | 1 | 1 | 2.00 |
| 9 | Bentley Olinek | 0 | 1 | 1 | 0.00 |
| 18 | Xavier Mielke | 0 | 1 | 1 | 0.00 |
| 1 | Declan Sheridan | 0 | 0 | 0 | 0.00 |
| 2 | Marcus Cairo | 0 | 0 | 0 | 0.00 |
| 5 | Connor Avivi | 0 | 0 | 0 | 0.00 |
| 15 | Cameron Jahrig | 0 | 0 | 0 | 0.00 |
| 19 | Reid Zuberbuhler | 0 | 0 | 0 | 0.00 |
| 21 | Anthony Cairo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |