SW509 | 4 |
SW510 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 23, 2025 2:15 PM | Terwillegar Community Rec Centre D | SW509 | SW510 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW509 | 2 | 0 | 2 | 4 |
| SW510 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW509 | 11 | 5 | 9 | 25 |
| SW510 | 3 | 7 | 6 | 16 |
| Power Plays | |
|---|---|
| SW509 | 0 for 1 (0.00%) |
| SW510 | -- |
| Period 1 |
|---|
| SW509 at 10:18 - #16 David Shirjang from #8 Harrison Vretenar |
| SW509 at 6:27 - #21 Hussain Abdulali from #16 David Shirjang |
| Period 2 |
| SW510 at 15:35 - #14 Evan Spiller from #16 Lucas Velthuizen |
| SW510 at 2:56 - #10 Briton Gronning from #4 Daniel Sturwold |
| Period 3 |
| SW509 at 15:05 - #16 David Shirjang from #8 Harrison Vretenar |
| SW509 at 9:14 - #16 David Shirjang from #10 Brechin Shepherd |
| SW510 at 6:27 - #6 Danyaal Murgha from #15 Aydaan Usmani |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SW510 at 19:01 - #14 Evan Spiller for Holding Minor (2 pim) |
| Period 3 |
| SW509 at 16:40 - #14 Saiya Kang for Interference 8.3 Minor (2 pim) |
| SW509 at 0:37 - #16 David Shirjang for Trip 8.6 Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | David Shirjang | 3 | 1 | 4 | 2.00 |
| 8 | Harrison Vretenar | 0 | 2 | 2 | 0.00 |
| 21 | Hussain Abdulali | 1 | 0 | 1 | 0.00 |
| 10 | Brechin Shepherd | 0 | 1 | 1 | 0.00 |
| 2 | Jack Degaust | 0 | 0 | 0 | 0.00 |
| 4 | Jake Shi | 0 | 0 | 0 | 0.00 |
| 6 | Lucas Joblinski | 0 | 0 | 0 | 0.00 |
| 7 | Damen Hundt | 0 | 0 | 0 | 0.00 |
| 9 | Gunsaar Grewal | 0 | 0 | 0 | 0.00 |
| 11 | Joshua Ha | 0 | 0 | 0 | 0.00 |
| 12 | Edward Moon | 0 | 0 | 0 | 0.00 |
| 14 | Saiya Kang | 0 | 0 | 0 | 2.00 |
| 15 | Coulter Gordon | 0 | 0 | 0 | 0.00 |
| 22 | Sebastian Demoissac | 0 | 0 | 0 | 0.00 |
| 31 | Cohen Brimacombe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cohen Brimacombe | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Charles Gordon |
| Drayton Hundt |
| Joe Shirjang |
| Mike Degaust |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Danyaal Murgha | 1 | 0 | 1 | 0.00 |
| 10 | Briton Gronning | 1 | 0 | 1 | 0.00 |
| 14 | Evan Spiller | 1 | 0 | 1 | 2.00 |
| 4 | Daniel Sturwold | 0 | 1 | 1 | 0.00 |
| 15 | Aydaan Usmani | 0 | 1 | 1 | 0.00 |
| 16 | Lucas Velthuizen | 0 | 1 | 1 | 0.00 |
| 1 | Noah Kuzio (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Derrick Liu | 0 | 0 | 0 | 0.00 |
| 7 | Emerson Brent | 0 | 0 | 0 | 0.00 |
| 8 | Eli West | 0 | 0 | 0 | 0.00 |
| 9 | Aaron Im | 0 | 0 | 0 | 0.00 |
| 11 | Carter Douglas | 0 | 0 | 0 | 0.00 |
| 17 | Oliver Wight | 0 | 0 | 0 | 0.00 |
| 19 | Yardan Roswell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Noah Kuzio (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jack Norsten, Ref |
| Tyler Norsten, Ref |