Edson Sabres | 2 |
SW416 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 23, 2025 2:30 PM | Terwillegar Community Rec Centre A | Edson Sabres | SW416 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson Sabres | 1 | 0 | 1 | 2 |
SW416 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson Sabres | 0 | 0 | 0 | 0 |
SW416 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edson Sabres | -- |
SW416 | -- |
Period 1 |
---|
Edson Sabres at 12:31 - #20 Hawryluk Leah from #14 DePee Robbie |
SW416 at 11:35 - #9 Imran Alic |
Period 2 |
SW416 at 12:01 - #9 Imran Alic |
SW416 at 9:36 - #9 Imran Alic from #8 Cassidy Jin |
Period 3 |
Edson Sabres at 7:21 - #5 Bisson Devon from #18 Schram Grayson and #14 DePee Robbie |
Period 1 |
---|
Edson Sabres at 6:13 - #11 LaPierre Wyatt for Body Contact 7.3 Minor (2 pim) |
Period 2 |
Edson Sabres at 1:29 - #14 DePee Robbie for Body Contact 7.3 Minor (2 pim) |
Period 3 |
Edson Sabres at 5:01 - #8 Williams Evan for Body Contact 7.3 Minor (2 pim) |
SW416 at 3:25 - #11 Parker Rooney for Body Contact 7.3 Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | DePee Robbie | 0 | 2 | 2 | 2.00 |
5 | Bisson Devon | 1 | 0 | 1 | 0.00 |
20 | Hawryluk Leah | 1 | 0 | 1 | 0.00 |
18 | Schram Grayson | 0 | 1 | 1 | 0.00 |
1 | Lenko Harrison | 0 | 0 | 0 | 0.00 |
2 | Brown Harper | 0 | 0 | 0 | 0.00 |
8 | Williams Evan | 0 | 0 | 0 | 2.00 |
9 | Plante Everly | 0 | 0 | 0 | 0.00 |
11 | LaPierre Wyatt | 0 | 0 | 0 | 2.00 |
12 | Rose Lauren | 0 | 0 | 0 | 0.00 |
15 | Roy Harvey | 0 | 0 | 0 | 0.00 |
17 | LeHoux Jackson | 0 | 0 | 0 | 0.00 |
19 | Fossheim Liam | 0 | 0 | 0 | 0.00 |
21 | Claira Gremm | 0 | 0 | 0 | 0.00 |
22 | Fritz Oliver | 0 | 0 | 0 | 0.00 |
31 | Marchewka Tyrus | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Imran Alic | 3 | 0 | 3 | 0.00 |
8 | Cassidy Jin | 0 | 1 | 1 | 0.00 |
1 | Max Tian | 0 | 0 | 0 | 0.00 |
4 | Theodore McGinnis | 0 | 0 | 0 | 0.00 |
5 | Owen Degaust | 0 | 0 | 0 | 0.00 |
6 | Dominik Lin | 0 | 0 | 0 | 0.00 |
7 | Ayaan Naffar | 0 | 0 | 0 | 0.00 |
10 | Zane Gregorio | 0 | 0 | 0 | 0.00 |
11 | Parker Rooney | 0 | 0 | 0 | 2.00 |
12 | Gloria Zhao | 0 | 0 | 0 | 0.00 |
15 | Lincoln Bass | 0 | 0 | 0 | 0.00 |
29 | Liam McLeod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carter Davison, Referee |