SW414 | 4 |
SG408 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 23, 2025 12:30 PM | Terwillegar Community Rec Centre A | SW414 | SG408 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW414 | 1 | 2 | 1 | 4 |
SG408 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW414 | 0 | 0 | 0 | 0 |
SG408 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW414 | -- |
SG408 | -- |
Period 1 |
---|
SW414 at 6:25 - #10 Calder Sheridan from #17 Liam Biggins |
Period 2 |
SW414 at 12:24 - #2 Morgan Salamucha |
SW414 at 4:04 - #4 Hayden Wells from #7 Ryley MacDonald and #10 Calder Sheridan |
Period 3 |
SW414 at 3:38 - #3 Maecie Kardash |
SG408 at 1:37 - #8 Benson Wagar |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
SG408 at 6:27 - #1 Dominic Campbell for Elbow Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Calder Sheridan | 1 | 1 | 2 | 0.00 |
2 | Morgan Salamucha | 1 | 0 | 1 | 0.00 |
3 | Maecie Kardash | 1 | 0 | 1 | 0.00 |
4 | Hayden Wells | 1 | 0 | 1 | 0.00 |
7 | Ryley MacDonald | 0 | 1 | 1 | 0.00 |
17 | Liam Biggins | 0 | 1 | 1 | 0.00 |
1 | Bryce Griffith | 0 | 0 | 0 | 0.00 |
5 | Ryan Hwang | 0 | 0 | 0 | 0.00 |
6 | Marshall Scouten | 0 | 0 | 0 | 0.00 |
9 | Caleb Raffa | 0 | 0 | 0 | 0.00 |
12 | James Allers | 0 | 0 | 0 | 0.00 |
14 | Lewis Salamucha | 0 | 0 | 0 | 0.00 |
15 | Sullivan Schommer | 0 | 0 | 0 | 0.00 |
18 | Andrew Cummings | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Benson Wagar | 1 | 0 | 1 | 0.00 |
1 | Dominic Campbell | 0 | 0 | 0 | 2.00 |
2 | William Humphrey | 0 | 0 | 0 | 0.00 |
3 | Noelle Aginas | 0 | 0 | 0 | 0.00 |
5 | Alexander Bye | 0 | 0 | 0 | 0.00 |
6 | Tyson Dods | 0 | 0 | 0 | 0.00 |
9 | Barrett Lacher | 0 | 0 | 0 | 0.00 |
12 | Kayla Cote | 0 | 0 | 0 | 0.00 |
17 | Liam Fowler | 0 | 0 | 0 | 0.00 |
18 | TJ Vandermark | 0 | 0 | 0 | 0.00 |
19 | Jesse Smith | 0 | 0 | 0 | 0.00 |
21 | Mckenna McGee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carter Davison, Referee |