SW507 | 11 |
Bonnyville Pontiacs | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 23, 2025 4:30 PM | Terwillegar Community Rec Centre A | SW507 | Bonnyville Pontiacs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW507 | 1 | 7 | 3 | 11 |
| Bonnyville Pontiacs | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW507 | 0 | 0 | 0 | 0 |
| Bonnyville Pontiacs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW507 | -- |
| Bonnyville Pontiacs | -- |
| Period 1 |
|---|
| Bonnyville Pontiacs at 10:52 - #22 Avery Mitchell |
| SW507 at 4:44 - #10 Jack Bawol from #8 Olin Kortbeek and #21 Max Grant |
| Period 2 |
| SW507 at 19:51 - #9 Ethan Wierenga from #2 Nash Heald |
| SW507 at 19:04 - #10 Jack Bawol from #7 Edwin Noh |
| SW507 at 8:27 - #10 Jack Bawol from #18 Liam Farrell |
| SW507 at 6:54 - #11 Charlie Harris from #15 Charlie Keil and #21 Max Grant |
| SW507 at 2:41 - #11 Charlie Harris from #15 Charlie Keil |
| SW507 at 0:39 - #2 Nash Heald from #18 Liam Farrell and #10 Jack Bawol |
| SW507 at 0:21 - #2 Nash Heald |
| Period 3 |
| SW507 at 16:36 - #18 Liam Farrell |
| Bonnyville Pontiacs at 1:49 - #14 Jase Johnson |
| SW507 at 0:38 - #18 Liam Farrell from #2 Nash Heald |
| SW507 at 0:24 - #15 Charlie Keil from #14 Jaxson Lee and #21 Max Grant |
| Period 1 |
|---|
| Bonnyville Pontiacs at 9:03 - #7 Nigel Miller for Trip 8.6 Minor (2 pim) |
| SW507 at 2:28 - #9 Ethan Wierenga for Interference 8.3 Minor (2 pim) |
| Period 2 |
| SW507 at 12:59 - #14 Jaxson Lee for Head Contact 7.7 Minor (2 pim) |
| Period 3 |
| SW507 at 17:49 - #14 Jaxson Lee for Trip 8.6 Minor (2 pim) |
| Bonnyville Pontiacs at 16:42 - #9 Maximo Vasseur for Body Contact 7.3 Minor (2 pim) |
| Bonnyville Pontiacs at 10:23 - #22 Avery Mitchell for Rough 7.9 Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jack Bawol | 3 | 1 | 4 | 0.00 |
| 2 | Nash Heald | 2 | 2 | 4 | 0.00 |
| 18 | Liam Farrell | 2 | 2 | 4 | 0.00 |
| 15 | Charlie Keil | 1 | 2 | 3 | 0.00 |
| 21 | Max Grant (AP) | 0 | 3 | 3 | 0.00 |
| 11 | Charlie Harris | 2 | 0 | 2 | 0.00 |
| 9 | Ethan Wierenga | 1 | 0 | 1 | 2.00 |
| 7 | Edwin Noh | 0 | 1 | 1 | 0.00 |
| 8 | Olin Kortbeek | 0 | 1 | 1 | 0.00 |
| 14 | Jaxson Lee | 0 | 1 | 1 | 4.00 |
| 6 | Donovan Lee | 0 | 0 | 0 | 0.00 |
| 19 | Coen Mitchell | 0 | 0 | 0 | 0.00 |
| 31 | Grayson Jakeway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jase Johnson | 1 | 0 | 1 | 0.00 |
| 22 | Avery Mitchell | 1 | 0 | 1 | 2.00 |
| 1 | Nicholas Smith | 0 | 0 | 0 | 0.00 |
| 2 | Cooper Regnier | 0 | 0 | 0 | 0.00 |
| 5 | Mason Wojcik | 0 | 0 | 0 | 0.00 |
| 7 | Nigel Miller | 0 | 0 | 0 | 2.00 |
| 9 | Maximo Vasseur | 0 | 0 | 0 | 2.00 |
| 10 | Kian Brawn | 0 | 0 | 0 | 0.00 |
| 11 | Morgan Oomen | 0 | 0 | 0 | 0.00 |
| 12 | Jaxon Kirkendall | 0 | 0 | 0 | 0.00 |
| 16 | Jack Bulbeck | 0 | 0 | 0 | 0.00 |
| 17 | Carson Przekop | 0 | 0 | 0 | 0.00 |
| 18 | Lane Marchand | 0 | 0 | 0 | 0.00 |
| 21 | Darian Wacanta Halfe | 0 | 0 | 0 | 0.00 |
| 24 | Neelix Mueller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Bullbeck |
| Jeff Brawn |
| Melissa Kirkendall |
| Ryan Kirkendall |
| Ethan Zhang, |
| Tomislav , Lines |