SW511 | 2 |
Hillmond Hurricanes | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 22, 2025 10:00 AM | Tipton Arena | SW511 | Hillmond Hurricanes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW511 | 0 | 1 | 1 | 2 |
Hillmond Hurricanes | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW511 | 0 | 0 | 0 | 0 |
Hillmond Hurricanes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW511 | -- |
Hillmond Hurricanes | -- |
Period 1 |
---|
Hillmond Hurricanes at 12:00 - #2 Keaton Clark from #4 Jack Noble |
Hillmond Hurricanes at 10:00 - #16 Jesse Garden from #5 Laken Lantz |
Hillmond Hurricanes at 3:55 - #3 Tyger Wells |
Period 2 |
SW511 at 14:14 - #17 Logan Manolache from #9 Bentley Olinek |
Hillmond Hurricanes at 6:22 - #9 Danny Moffat from #2 Keaton Clark and #6 Haven Forget |
Period 3 |
SW511 at 10:18 (PP) - #6 Robert Miao from #17 Logan Manolache |
Hillmond Hurricanes at 7:13 - #3 Tyger Wells from #4 Jack Noble and #2 Keaton Clark |
Period 1 |
---|
Hillmond Hurricanes at 6:21 - #7 Deegan Kilcup for Interference 8.3 Minor (2 pim) |
Period 2 |
Hillmond Hurricanes at 17:27 - #7 Deegan Kilcup for Cross Check 8.2 Minor (2 pim) |
SW511 at 8:48 - #19 Reid Zuberbuhler for Cross Check 8.2 Minor (2 pim) |
SW511 at 3:59 - #19 Reid Zuberbuhler for Trip 8.6 Minor (2 pim) |
Hillmond Hurricanes at 0:09 - #4 Jack Noble for Slash 9.3 Minor (2 pim) |
Period 3 |
Hillmond Hurricanes at 15:35 - #2 Keaton Clark for Hooking Minor (2 pim) |
Hillmond Hurricanes at 11:50 - #2 Keaton Clark for Body Contact 7.3 Minor (2 pim) |
SW511 at 5:51 - #19 Reid Zuberbuhler for Hooking Minor (2 pim) |
Hillmond Hurricanes at 2:00 - #15 Tommy MoffatServed by #3 Tyger Wells for Check Behind 7.5 Minor plus Game Misconduct (12 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Logan Manolache | 1 | 1 | 2 | 0.00 |
6 | Robert Miao | 1 | 0 | 1 | 0.00 |
9 | Bentley Olinek | 0 | 1 | 1 | 0.00 |
1 | Declan Sheridan | 0 | 0 | 0 | 0.00 |
2 | Marcus Cairo | 0 | 0 | 0 | 0.00 |
4 | Jackson Haybarger | 0 | 0 | 0 | 0.00 |
7 | Adrien Ahvazi | 0 | 0 | 0 | 0.00 |
8 | Mitchell Cardinal | 0 | 0 | 0 | 0.00 |
10 | Drew Yarmuch | 0 | 0 | 0 | 0.00 |
15 | Cameron Jahrig | 0 | 0 | 0 | 0.00 |
18 | Xavier Mielke | 0 | 0 | 0 | 0.00 |
19 | Reid Zuberbuhler | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Keaton Clark | 1 | 2 | 3 | 4.00 |
3 | Tyger Wells (AP) | 2 | 0 | 2 | 0.00 |
4 | Jack Noble | 0 | 2 | 2 | 2.00 |
9 | Danny Moffat (AP) | 1 | 0 | 1 | 0.00 |
16 | Jesse Garden | 1 | 0 | 1 | 0.00 |
5 | Laken Lantz | 0 | 1 | 1 | 0.00 |
6 | Haven Forget | 0 | 1 | 1 | 0.00 |
7 | Deegan Kilcup | 0 | 0 | 0 | 4.00 |
8 | Nathan Leganchuk | 0 | 0 | 0 | 0.00 |
15 | Tommy Moffat | 0 | 0 | 0 | 12.00 |
19 | Harry Noble (AP) | 0 | 0 | 0 | 0.00 |
31 | Skyler Kessler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |