SW509 | 5 |
Beaver River Blues | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 22, 2025 11:45 AM | Terwillegar Community Rec Centre D | SW509 | Beaver River Blues |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW509 | 2 | 2 | 1 | 5 |
| Beaver River Blues | 0 | 2 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW509 | 5 | 7 | 1 | 13 |
| Beaver River Blues | 6 | 15 | 3 | 24 |
| Power Plays | |
|---|---|
| SW509 | 0 for 4 (0.00%) |
| Beaver River Blues | 0 for 5 (0.00%) |
| Period 1 |
|---|
| SW509 at 13:23 - #4 Jake Shi from #15 Coulter Gordon |
| SW509 at 2:13 - #16 David Shirjang |
| Period 2 |
| Beaver River Blues at 19:30 - #7 Elisha Stoebich from #8 Layla Johnson |
| SW509 at 11:19 - #4 Jake Shi |
| Beaver River Blues at 9:29 - #7 Elisha Stoebich |
| SW509 at 4:54 - #11 Joshua Ha from #10 Brechin Shepherd |
| Period 3 |
| Beaver River Blues at 17:48 - #7 Elisha Stoebich |
| SW509 at 14:04 - #16 David Shirjang from #9 Gunsaar Grewal and #14 Saiya Kang |
| Beaver River Blues at 9:43 - #6 Zachery Weber |
| Beaver River Blues at 1:14 - #4 Braedon Greschner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Beaver River Blues at 18:51 - #4 Braedon Greschner for Body Contact 7.3 Minor (2 pim) |
| SW509 at 4:44 - #7 Damen Hundt for Hooking Minor (2 pim) |
| SW509 at 2:52 - #12 Edward Moon for Rough 7.9 Minor (2 pim) |
| Beaver River Blues at 2:52 - #7 Elisha Stoebich for Rough 7.9 Minor (2 pim) |
| Beaver River Blues at 1:27 - #15 Jillian March for Hooking Minor (2 pim) |
| Period 3 |
| SW509 at 15:53 - #7 Damen Hundt for Trip 8.6 Minor (2 pim) |
| Beaver River Blues at 12:09 - #8 Layla Johnson for Cross Check 8.2 Minor (2 pim) |
| SW509 at 2:14 - #8 Harrison Vretenar for Bench / Too Many Men(2 pim) |
| Beaver River Blues at 1:58 - #19 Dave Penner for Body Contact 7.3 Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jake Shi | 2 | 0 | 2 | 0.00 |
| 16 | David Shirjang | 2 | 0 | 2 | 0.00 |
| 11 | Joshua Ha | 1 | 0 | 1 | 0.00 |
| 9 | Gunsaar Grewal | 0 | 1 | 1 | 0.00 |
| 10 | Brechin Shepherd | 0 | 1 | 1 | 0.00 |
| 14 | Saiya Kang | 0 | 1 | 1 | 0.00 |
| 15 | Coulter Gordon | 0 | 1 | 1 | 0.00 |
| 2 | Jack Degaust | 0 | 0 | 0 | 0.00 |
| 6 | Lucas Joblinski | 0 | 0 | 0 | 0.00 |
| 7 | Damen Hundt | 0 | 0 | 0 | 4.00 |
| 8 | Harrison Vretenar | 0 | 0 | 0 | 2.00 |
| 12 | Edward Moon | 0 | 0 | 0 | 2.00 |
| 21 | Hussain Abdulali | 0 | 0 | 0 | 0.00 |
| 31 | Cohen Brimacombe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cohen Brimacombe | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Charles Gordon |
| Drayton Hundt |
| Joe Shirjang |
| Mike Degaust |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Elisha Stoebich | 3 | 0 | 3 | 2.00 |
| 4 | Braedon Greschner | 1 | 0 | 1 | 2.00 |
| 6 | Zachery Weber (AP) | 1 | 0 | 1 | 0.00 |
| 8 | Layla Johnson | 0 | 1 | 1 | 2.00 |
| 3 | Nehemiah Mitsuing | 0 | 0 | 0 | 0.00 |
| 5 | Corbin Rawlake (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Henry Kope | 0 | 0 | 0 | 0.00 |
| 11 | Jaxx Vermette | 0 | 0 | 0 | 0.00 |
| 12 | Grace March | 0 | 0 | 0 | 0.00 |
| 13 | Kinsey Weber | 0 | 0 | 0 | 0.00 |
| 15 | Jillian March | 0 | 0 | 0 | 2.00 |
| 19 | Dave Penner | 0 | 0 | 0 | 2.00 |
| 20 | Austin Mooswa | 0 | 0 | 0 | 0.00 |
| 21 | Jace Gervais | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Jace Gervais | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| James March |
| Mike Greschner |
| Naomi Kasper |
| Keith Gwynne , Referee |