SW510 | 5 |
GP Weaver Group Knights | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 22, 2025 10:00 AM | Terwillegar Community Rec Centre D | SW510 | GP Weaver Group Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW510 | 0 | 4 | 1 | 5 |
GP Weaver Group Knights | 5 | 5 | 3 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW510 | 0 | 0 | 0 | 0 |
GP Weaver Group Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW510 | -- |
GP Weaver Group Knights | -- |
Period 1 |
---|
SW510 at 3:55 - #6 Danyaal Murgha for Cross Check 8.2 Minor (2 pim) |
Period 2 |
GP Weaver Group Knights at 16:12 - #16 Brody Howatson for Hooking Minor (2 pim) |
Period 3 |
GP Weaver Group Knights at 18:01 - #20 Keerit Aujla for Interference 8.3 Minor (2 pim) |
GP Weaver Group Knights at 11:02 - #6 Harrison Campbell for Hooking Minor (2 pim) |
GP Weaver Group Knights at 5:57 - #6 Harrison Campbell for Trip 8.6 Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Danyaal Murgha | 3 | 0 | 3 | 2.00 |
14 | Evan Spiller | 1 | 1 | 2 | 0.00 |
16 | Lucas Velthuizen | 1 | 0 | 1 | 0.00 |
3 | Derrick Liu | 0 | 1 | 1 | 0.00 |
4 | Daniel Sturwold | 0 | 1 | 1 | 0.00 |
15 | Aydaan Usmani | 0 | 1 | 1 | 0.00 |
1 | Emerson Brent | 0 | 0 | 0 | 0.00 |
8 | Eli West | 0 | 0 | 0 | 0.00 |
9 | Aaron Im | 0 | 0 | 0 | 0.00 |
10 | Briton Gronning | 0 | 0 | 0 | 0.00 |
11 | Carter Douglas | 0 | 0 | 0 | 0.00 |
19 | Yardan Roswell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Evan Lewis | 6 | 0 | 6 | 0.00 |
8 | Liam Pollard | 3 | 1 | 4 | 0.00 |
14 | Vincent Lessard | 2 | 1 | 3 | 0.00 |
16 | Brody Howatson | 1 | 1 | 2 | 2.00 |
18 | Zach Rogers | 0 | 2 | 2 | 0.00 |
17 | Sebastian Gnjec | 1 | 0 | 1 | 0.00 |
1 | Daxon King | 0 | 1 | 1 | 0.00 |
3 | Myles Merklin | 0 | 0 | 0 | 0.00 |
4 | Theo Dyer | 0 | 0 | 0 | 0.00 |
5 | Braydin Golden | 0 | 0 | 0 | 0.00 |
6 | Harrison Campbell | 0 | 0 | 0 | 4.00 |
13 | Jayce Wagg | 0 | 0 | 0 | 0.00 |
15 | Tyler Fehr | 0 | 0 | 0 | 0.00 |
20 | Keerit Aujla | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Keith Gwynne , Referee |