SW509 | 3 |
Hillmond Hurricanes | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 22, 2025 6:45 PM | Terwillegar Community Rec Centre B | SW509 | Hillmond Hurricanes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW509 | 1 | 2 | 0 | 3 |
Hillmond Hurricanes | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW509 | 0 | 0 | 0 | 0 |
Hillmond Hurricanes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW509 | -- |
Hillmond Hurricanes | -- |
Period 1 |
---|
Hillmond Hurricanes at 13:13 (PP) - #3 Tyger Wells from #2 Keaton Clark and #5 Laken Lantz |
SW509 at 8:34 (PP) - #16 David Shirjang |
Hillmond Hurricanes at 7:56 - #3 Tyger Wells from #7 Deegan Kilcup |
Hillmond Hurricanes at 7:12 - #2 Keaton Clark from #4 Jack Noble |
Period 2 |
SW509 at 6:39 - #16 David Shirjang from #7 Damen Hundt |
SW509 at 2:57 - #16 David Shirjang |
Hillmond Hurricanes at 0:52 - #3 Tyger Wells from #9 Danny Moffat |
Period 3 |
Hillmond Hurricanes at 13:34 - #16 Jesse Garden from #8 Nathan Leganchuk |
Hillmond Hurricanes at 6:47 - #5 Laken Lantz from #6 Haven Forget and #4 Jack Noble |
Hillmond Hurricanes at 5:15 (PP) - #2 Keaton Clark from #4 Jack Noble |
Period 1 |
---|
SW509 at 13:13 - #11 Joshua Ha for Trip 8.6 Minor (2 pim) |
Period 2 |
Hillmond Hurricanes at 18:39 - #7 Deegan Kilcup for Trip 8.6 Minor (2 pim) |
Hillmond Hurricanes at 7:08 - #2 Keaton Clark for Slash 9.3 Minor (2 pim) |
Period 3 |
Hillmond Hurricanes at 10:20 - #5 Laken Lantz for Rough 7.9 Minor (2 pim) |
SW509 at 8:07 - #12 Edward Moon for Trip 8.6 Minor (2 pim) |
SW509 at 5:07 - #4 Jake Shi for Trip 8.6 Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | David Shirjang | 3 | 0 | 3 | 0.00 |
7 | Damen Hundt | 0 | 1 | 1 | 0.00 |
2 | Jack Degaust | 0 | 0 | 0 | 0.00 |
4 | Jake Shi | 0 | 0 | 0 | 2.00 |
6 | Lucas Joblinski | 0 | 0 | 0 | 0.00 |
8 | Harrison Vretenar | 0 | 0 | 0 | 0.00 |
9 | Gunsaar Grewal | 0 | 0 | 0 | 0.00 |
10 | Brechin Shepherd | 0 | 0 | 0 | 0.00 |
11 | Joshua Ha | 0 | 0 | 0 | 2.00 |
12 | Edward Moon | 0 | 0 | 0 | 2.00 |
14 | Saiya Kang | 0 | 0 | 0 | 0.00 |
15 | Coulter Gordon | 0 | 0 | 0 | 0.00 |
21 | Hussain Abdulali | 0 | 0 | 0 | 0.00 |
22 | Sebastian Demoissac | 0 | 0 | 0 | 0.00 |
31 | Cohen Brimacombe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Cohen Brimacombe | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Charles Gordon |
Drayton Hundt |
Joe Shirjang |
Mike Degaust |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Tyger Wells (AP) | 3 | 0 | 3 | 0.00 |
2 | Keaton Clark | 2 | 1 | 3 | 2.00 |
4 | Jack Noble | 0 | 3 | 3 | 0.00 |
5 | Laken Lantz | 1 | 1 | 2 | 2.00 |
16 | Jesse Garden | 1 | 0 | 1 | 0.00 |
6 | Haven Forget | 0 | 1 | 1 | 0.00 |
7 | Deegan Kilcup | 0 | 1 | 1 | 2.00 |
8 | Nathan Leganchuk | 0 | 1 | 1 | 0.00 |
9 | Danny Moffat (AP) | 0 | 1 | 1 | 0.00 |
15 | Tommy Moffat | 0 | 0 | 0 | 0.00 |
19 | Harry Noble (AP) | 0 | 0 | 0 | 0.00 |
31 | Skyler Kessler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Skyler Kessler | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ethan Zhang, |