SW511 | 7 |
GP Weaver Group Knights | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 22, 2025 6:30 PM | Confederation Arena | SW511 | GP Weaver Group Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW511 | 2 | 3 | 2 | 7 |
GP Weaver Group Knights | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW511 | 0 | 0 | 0 | 0 |
GP Weaver Group Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW511 | -- |
GP Weaver Group Knights | -- |
Period 1 |
---|
SW511 at 14:22 - #17 Logan Manolache from #9 Bentley Olinek and #14 Max Grant |
SW511 at 0:05 (SH) - #9 Bentley Olinek from #18 Xavier Mielke and #4 Jackson Haybarger |
Period 2 |
GP Weaver Group Knights at 14:28 - #12 Evan Lewis from #14 Vincent Lessard |
GP Weaver Group Knights at 9:02 (PP) - #14 Vincent Lessard from #16 Brody Howatson and #18 Zach Rogers |
SW511 at 8:03 - #9 Bentley Olinek from #14 Max Grant |
SW511 at 4:36 - #17 Logan Manolache from #14 Max Grant and #9 Bentley Olinek |
SW511 at 4:03 - #14 Max Grant |
Period 3 |
SW511 at 19:53 (SH) - #14 Max Grant |
GP Weaver Group Knights at 18:33 - #8 Liam Pollard from #13 Jayce Wagg |
SW511 at 13:44 (PP) - #17 Logan Manolache from #14 Max Grant |
Period 1 |
---|
SW511 at 3:58 - #19 Reid Zuberbuhler for Body Contact 7.3 Minor (2 pim) |
Period 2 |
SW511 at 17:54 - #21 Anthony Cairo for Hooking Minor (2 pim) |
SW511 at 10:54 - #10 Drew Yarmuch for Trip 8.6 Minor (2 pim) |
SW511 at 2:49 - #21 Anthony Cairo for Interference 8.3 Minor (2 pim) |
SW511 at 1:47 - #19 Reid Zuberbuhler for Trip 8.6 Minor (2 pim) |
Period 3 |
GP Weaver Group Knights at 14:28 - #17 Sebastian Gnjec for Body Contact 7.3 Minor (2 pim) |
SW511 at 12:50 - #19 Reid Zuberbuhler for Body Contact 7.3 Minor (2 pim) |
SW511 at 9:45 - #7 Adrien Ahvazi for Head Contact Double Minor (4 pim) |
GP Weaver Group Knights at 9:45 - #13 Jayce Wagg for Rough 7.9 Minor (2 pim) |
SW511 at 4:23 - #10 Drew Yarmuch for Trip 8.6 Minor (2 pim) |
GP Weaver Group Knights at 0:11 - #12 Evan Lewis for Trip 8.6 Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Max Grant | 2 | 4 | 6 | 0.00 |
9 | Bentley Olinek | 2 | 2 | 4 | 0.00 |
17 | Logan Manolache | 3 | 0 | 3 | 0.00 |
4 | Jackson Haybarger | 0 | 1 | 1 | 0.00 |
18 | Xavier Mielke | 0 | 1 | 1 | 0.00 |
1 | Declan Sheridan | 0 | 0 | 0 | 0.00 |
2 | Marcus Cairo | 0 | 0 | 0 | 0.00 |
5 | Connor Avivi | 0 | 0 | 0 | 0.00 |
6 | Robert Miao | 0 | 0 | 0 | 0.00 |
7 | Adrien Ahvazi | 0 | 0 | 0 | 4.00 |
8 | Mitchell Cardinal | 0 | 0 | 0 | 0.00 |
10 | Drew Yarmuch | 0 | 0 | 0 | 4.00 |
15 | Cameron Jahrig | 0 | 0 | 0 | 0.00 |
19 | Reid Zuberbuhler | 0 | 0 | 0 | 6.00 |
21 | Anthony Cairo | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Vincent Lessard | 1 | 1 | 2 | 0.00 |
8 | Liam Pollard | 1 | 0 | 1 | 0.00 |
12 | Evan Lewis | 1 | 0 | 1 | 2.00 |
13 | Jayce Wagg | 0 | 1 | 1 | 2.00 |
16 | Brody Howatson | 0 | 1 | 1 | 0.00 |
18 | Zach Rogers | 0 | 1 | 1 | 0.00 |
1 | Daxon King | 0 | 0 | 0 | 0.00 |
3 | Myles Merklin | 0 | 0 | 0 | 0.00 |
4 | Theo Dyer | 0 | 0 | 0 | 0.00 |
5 | Braydin Golden | 0 | 0 | 0 | 0.00 |
6 | Harrison Campbell | 0 | 0 | 0 | 0.00 |
15 | Tyler Fehr | 0 | 0 | 0 | 0.00 |
17 | Sebastian Gnjec | 0 | 0 | 0 | 2.00 |
20 | Keerit Aujla | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Frank Fithen, Ref |