SW509 | 3 |
GP Weaver Group Knights | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 21, 2025 7:45 PM | Terwillegar Community Rec Centre A | SW509 | GP Weaver Group Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW509 | 1 | 2 | 0 | 3 |
GP Weaver Group Knights | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW509 | 0 | 0 | 0 | 0 |
GP Weaver Group Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW509 | -- |
GP Weaver Group Knights | -- |
Period 1 |
---|
GP Weaver Group Knights at 19:00 - #12 Evan Lewis from #4 Theo Dyer |
SW509 at 12:02 - #10 Brechin Shepherd from #16 David Shirjang |
GP Weaver Group Knights at 10:55 - #8 Liam Pollard from #17 Sebastian Gnjec |
Period 2 |
GP Weaver Group Knights at 14:40 - #12 Evan Lewis from #7 Easton Rogers |
SW509 at 13:29 - #16 David Shirjang |
SW509 at 9:34 - #16 David Shirjang from #8 Harrison Vretenar |
Period 3 |
GP Weaver Group Knights at 5:15 - #8 Liam Pollard from #4 Theo Dyer |
GP Weaver Group Knights at 4:56 - #12 Evan Lewis |
Period 1 |
---|
GP Weaver Group Knights at 6:30 - #17 Sebastian Gnjec for Body Contact 7.3 Minor (2 pim) |
Period 2 |
GP Weaver Group Knights at 6:45 - Bench Penalty for Misconduct(10pim) |
GP Weaver Group Knights at 6:45 - Bench Penalty for Trip 8.6 Minor (2 pim) |
GP Weaver Group Knights at 2:54 - #5 Braydin Golden for Trip 8.6 Minor (2 pim) |
Period 3 |
SW509 at 3:23 - #8 Harrison Vretenar for Trip 8.6 Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | David Shirjang | 2 | 1 | 3 | 0.00 |
10 | Brechin Shepherd | 1 | 0 | 1 | 0.00 |
8 | Harrison Vretenar | 0 | 1 | 1 | 2.00 |
2 | Jack Degaust | 0 | 0 | 0 | 0.00 |
4 | Jake Shi | 0 | 0 | 0 | 0.00 |
6 | Lucas Joblinski | 0 | 0 | 0 | 0.00 |
7 | Damen Hundt | 0 | 0 | 0 | 0.00 |
9 | Gunsaar Grewal | 0 | 0 | 0 | 0.00 |
11 | Joshua Ha | 0 | 0 | 0 | 0.00 |
12 | Edward Moon | 0 | 0 | 0 | 0.00 |
14 | Saiya Kang | 0 | 0 | 0 | 0.00 |
15 | Coulter Gordon | 0 | 0 | 0 | 0.00 |
21 | Hussain Abdulali | 0 | 0 | 0 | 0.00 |
31 | Cohen Brimacombe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Cohen Brimacombe | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Evan Lewis | 3 | 0 | 3 | 0.00 |
8 | Liam Pollard | 2 | 0 | 2 | 0.00 |
4 | Theo Dyer | 0 | 2 | 2 | 0.00 |
17 | Sebastian Gnjec | 0 | 1 | 1 | 2.00 |
1 | Daxon King | 0 | 0 | 0 | 0.00 |
3 | Myles Merklin | 0 | 0 | 0 | 0.00 |
5 | Braydin Golden | 0 | 0 | 0 | 2.00 |
6 | Harrison Campbell | 0 | 0 | 0 | 0.00 |
13 | Jayce Wagg | 0 | 0 | 0 | 0.00 |
14 | Vincent Lessard | 0 | 0 | 0 | 0.00 |
15 | Tyler Fehr | 0 | 0 | 0 | 0.00 |
16 | Brody Howatson | 0 | 0 | 0 | 0.00 |
18 | Zach Rogers | 0 | 0 | 0 | 0.00 |
20 | Keerit Aujla | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Daxon King | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |