SW510 | 3 |
Hillmond Hurricanes | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 21, 2025 8:15 PM | Oliver Arena | SW510 | Hillmond Hurricanes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW510 | 0 | 2 | 1 | 3 |
| Hillmond Hurricanes | 3 | 3 | 5 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW510 | 0 | 0 | 0 | 0 |
| Hillmond Hurricanes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW510 | -- |
| Hillmond Hurricanes | -- |
| Period 1 |
|---|
| Hillmond Hurricanes at 13:42 - #16 Jesse Garden from #6 Haven Forget and #2 Keaton Clark |
| Hillmond Hurricanes at 12:03 - #7 Deegan Kilcup |
| Hillmond Hurricanes at 9:40 - #16 Jesse Garden from #2 Keaton Clark |
| Period 2 |
| Hillmond Hurricanes at 14:48 - #5 Laken Lantz from #6 Haven Forget |
| Hillmond Hurricanes at 12:40 - #16 Jesse Garden from #3 Tyger Wells |
| SW510 at 11:20 - #14 Evan Spiller |
| SW510 at 3:56 - #6 Danyaal Murgha from #11 Carter Douglas |
| Hillmond Hurricanes at 0:23 - #16 Jesse Garden from #9 Danny Moffat |
| Period 3 |
| Hillmond Hurricanes at 17:19 - #6 Haven Forget |
| Hillmond Hurricanes at 15:05 - #5 Laken Lantz from #2 Keaton Clark |
| Hillmond Hurricanes at 14:03 - #16 Jesse Garden from #8 Nathan Leganchuk |
| Hillmond Hurricanes at 12:55 - #6 Haven Forget from #16 Jesse Garden and #15 Tommy Moffat |
| Hillmond Hurricanes at 8:24 - #2 Keaton Clark from #16 Jesse Garden |
| SW510 at 7:48 - #16 Lucas Velthuizen from #9 Aaron Im |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Hillmond Hurricanes at 13:43 - #6 Haven Forget for Trip 8.6 Minor (2 pim) |
| Period 3 |
| SW510 at 17:39 - #7 Emerson Brent for Head Contact 7.7 Minor (2 pim) |
| Hillmond Hurricanes at 9:19 - #7 Deegan Kilcup for Body Contact 7.3 Minor (2 pim) |
| Hillmond Hurricanes at 7:11 - #15 Tommy Moffat for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Danyaal Murgha | 1 | 0 | 1 | 0.00 |
| 14 | Evan Spiller | 1 | 0 | 1 | 0.00 |
| 16 | Lucas Velthuizen | 1 | 0 | 1 | 0.00 |
| 9 | Aaron Im | 0 | 1 | 1 | 0.00 |
| 11 | Carter Douglas | 0 | 1 | 1 | 0.00 |
| 1 | Noah Kuzio (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Derrick Liu | 0 | 0 | 0 | 0.00 |
| 4 | Daniel Sturwold | 0 | 0 | 0 | 0.00 |
| 7 | Emerson Brent | 0 | 0 | 0 | 2.00 |
| 8 | Eli West | 0 | 0 | 0 | 0.00 |
| 10 | Briton Gronning | 0 | 0 | 0 | 0.00 |
| 18 | Nigel Watson | 0 | 0 | 0 | 0.00 |
| 19 | Yardan Roswell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jesse Garden | 5 | 2 | 7 | 0.00 |
| 6 | Haven Forget | 2 | 2 | 4 | 2.00 |
| 2 | Keaton Clark | 1 | 3 | 4 | 0.00 |
| 5 | Laken Lantz | 2 | 0 | 2 | 0.00 |
| 7 | Deegan Kilcup | 1 | 0 | 1 | 2.00 |
| 3 | Tyger Wells (AP) | 0 | 1 | 1 | 0.00 |
| 8 | Nathan Leganchuk | 0 | 1 | 1 | 0.00 |
| 9 | Danny Moffat (AP) | 0 | 1 | 1 | 0.00 |
| 15 | Tommy Moffat | 0 | 1 | 1 | 2.00 |
| 4 | Jack Noble | 0 | 0 | 0 | 0.00 |
| 19 | Harry Noble (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Skyler Kessler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gavin Morris, Ref |
| Jimmy, Kontargy |