SW511 | 3 |
Beaver River Blues | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 21, 2025 5:15 PM | Oliver Arena | SW511 | Beaver River Blues |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW511 | 0 | 2 | 1 | 3 |
Beaver River Blues | 0 | 4 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW511 | 0 | 0 | 0 | 0 |
Beaver River Blues | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW511 | -- |
Beaver River Blues | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Beaver River Blues at 16:01 - #7 Elisha Stoebich from #13 Kinsey Weber |
SW511 at 11:17 - #6 Robert Miao |
Beaver River Blues at 7:18 - #7 Elisha Stoebich from #8 Layla Johnson |
SW511 at 4:34 - #15 Cameron Jahrig from #9 Bentley Olinek |
Beaver River Blues at 1:28 - #19 Dave Penner from #7 Elisha Stoebich and #4 Braedon Greschner |
Beaver River Blues at 1:17 - #19 Dave Penner from #7 Elisha Stoebich |
Period 3 |
Beaver River Blues at 11:00 - #6 Zachery Weber from #8 Layla Johnson |
SW511 at 1:18 - #14 Max Grant from #9 Bentley Olinek and #4 Jackson Haybarger |
Beaver River Blues at 0:20 - #6 Zachery Weber |
Period 1 |
---|
No Penalties |
Period 2 |
Beaver River Blues at 18:15 - #15 Jillian March for Trip 8.6 Minor (2 pim) |
Beaver River Blues at 3:52 - #4 Braedon Greschner for Hooking Minor (2 pim) |
Period 3 |
Beaver River Blues at 16:52 - #9 Henry Kope for Hooking Minor (2 pim) |
SW511 at 10:50 - #19 Reid Zuberbuhler for Hooking Minor (2 pim) |
Beaver River Blues at 7:36 - #9 Henry Kope for Trip 8.6 Minor (2 pim) |
Beaver River Blues at 6:09 - #7 Elisha Stoebich for Slash 9.3 Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Bentley Olinek | 0 | 2 | 2 | 0.00 |
6 | Robert Miao | 1 | 0 | 1 | 0.00 |
14 | Max Grant | 1 | 0 | 1 | 0.00 |
15 | Cameron Jahrig | 1 | 0 | 1 | 0.00 |
4 | Jackson Haybarger | 0 | 1 | 1 | 0.00 |
1 | Declan Sheridan | 0 | 0 | 0 | 0.00 |
2 | Marcus Cairo | 0 | 0 | 0 | 0.00 |
5 | Connor Avivi | 0 | 0 | 0 | 0.00 |
7 | Adrien Ahvazi | 0 | 0 | 0 | 0.00 |
8 | Mitchell Cardinal | 0 | 0 | 0 | 0.00 |
10 | Drew Yarmuch | 0 | 0 | 0 | 0.00 |
17 | Logan Manolache | 0 | 0 | 0 | 0.00 |
18 | Xavier Mielke | 0 | 0 | 0 | 0.00 |
19 | Reid Zuberbuhler | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Elisha Stoebich | 2 | 2 | 4 | 2.00 |
6 | Zachery Weber (AP) | 2 | 0 | 2 | 0.00 |
19 | Dave Penner | 2 | 0 | 2 | 0.00 |
8 | Layla Johnson | 0 | 2 | 2 | 0.00 |
4 | Braedon Greschner | 0 | 1 | 1 | 2.00 |
13 | Kinsey Weber | 0 | 1 | 1 | 0.00 |
3 | Nehemiah Mitsuing | 0 | 0 | 0 | 0.00 |
5 | Corbin Rawlake (AP) | 0 | 0 | 0 | 0.00 |
9 | Henry Kope | 0 | 0 | 0 | 4.00 |
11 | Jaxx Vermette | 0 | 0 | 0 | 0.00 |
12 | Grace March | 0 | 0 | 0 | 0.00 |
15 | Jillian March | 0 | 0 | 0 | 2.00 |
18 | Hudson Somers | 0 | 0 | 0 | 0.00 |
20 | Austin Mooswa | 0 | 0 | 0 | 0.00 |
21 | Jace Gervais | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
James March |
Mike Greschner |
Naomi Kasper |
Brady Whitehead, Ref |
Jack Norsten, Ref |