SWAT402 YETIS | 4 |
SP401C | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 9:45 AM | Callingwood - Vern Davis Rink (formerly Arena A) | SWAT402 YETIS | SP401C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWAT402 YETIS | 2 | 1 | 1 | 4 |
| SP401C | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWAT402 YETIS | 0 | 0 | 0 | 0 |
| SP401C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWAT402 YETIS | -- |
| SP401C | -- |
| Period 1 |
|---|
| SWAT402 YETIS at 9:03 - #3 LUKE DOWLING |
| SWAT402 YETIS at 8:18 - #17 LUKI MACLEAN |
| Period 2 |
| SWAT402 YETIS at 10:38 - #16 HONZIK MACLEAN |
| SP401C at 9:21 - #8 Phoenix Rembowski from #19 Finlay Connon and #18 Jensen Clark |
| SP401C at 2:55 - #18 Jensen Clark |
| Period 3 |
| SWAT402 YETIS at 3:32 - #17 LUKI MACLEAN |
| SP401C at 1:07 - #4 Sam Soldan from #9 Travis Milligan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SWAT402 YETIS at 4:43 - #17 LUKI MACLEAN for Hooking Minor (2 pim) |
| SP401C at 2:37 - #6 Colton MacFarlane for Rough Minor (2 pim) |
| SP401C at 2:37 - #17 Lillian Akister for Rough Minor (2 pim) |
| SWAT402 YETIS at 2:37 - #8 DARIAN SANTOS for Rough Minor (2 pim) |
| SWAT402 YETIS at 2:37 - #15 LAWSON PUBLOW for Rough Minor (2 pim) |
| Period 3 |
| SP401C at 9:57 - #11 Grayson Williams for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SP401C at 8:56 - #15 Josiah Platz for Holding Minor 8.1 (2 pim) |
| SWAT402 YETIS at 7:50 - #3 LUKE DOWLING for Cross Check Minor 9.2 (2 pim) |
| SP401C at 5:26 - #7 Russell Beaudry for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | LUKI MACLEAN | 2 | 0 | 2 | 2.00 |
| 3 | LUKE DOWLING | 1 | 0 | 1 | 2.00 |
| 16 | HONZIK MACLEAN | 1 | 0 | 1 | 0.00 |
| 2 | BENSON EDWARDS | 0 | 0 | 0 | 0.00 |
| 4 | FLETCHER SULZ | 0 | 0 | 0 | 0.00 |
| 5 | KANON BJORNSTAD | 0 | 0 | 0 | 0.00 |
| 6 | JACOB ARMSTRONG | 0 | 0 | 0 | 0.00 |
| 7 | LEO LOPATKA | 0 | 0 | 0 | 0.00 |
| 8 | DARIAN SANTOS | 0 | 0 | 0 | 2.00 |
| 9 | EMMETT EAGLESON | 0 | 0 | 0 | 0.00 |
| 10 | AIDEN ZHANG LI | 0 | 0 | 0 | 0.00 |
| 11 | COHEN TURGEON | 0 | 0 | 0 | 0.00 |
| 15 | LAWSON PUBLOW | 0 | 0 | 0 | 2.00 |
| 18 | MICHAEL PECUSH | 0 | 0 | 0 | 0.00 |
| 29 | SAM COMPTON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jensen Clark | 1 | 1 | 2 | 0.00 |
| 4 | Sam Soldan | 1 | 0 | 1 | 0.00 |
| 8 | Phoenix Rembowski | 1 | 0 | 1 | 0.00 |
| 9 | Travis Milligan | 0 | 1 | 1 | 0.00 |
| 19 | Finlay Connon | 0 | 1 | 1 | 0.00 |
| 6 | Colton MacFarlane | 0 | 0 | 0 | 2.00 |
| 7 | Russell Beaudry | 0 | 0 | 0 | 2.00 |
| 10 | Bodhi Hamilton | 0 | 0 | 0 | 0.00 |
| 11 | Grayson Williams | 0 | 0 | 0 | 2.00 |
| 12 | Levi Cloutier | 0 | 0 | 0 | 0.00 |
| 13 | Carter Rowat | 0 | 0 | 0 | 0.00 |
| 14 | Charles McKinney | 0 | 0 | 0 | 0.00 |
| 15 | Josiah Platz | 0 | 0 | 0 | 2.00 |
| 16 | Colby Wiwchar | 0 | 0 | 0 | 0.00 |
| 17 | Lillian Akister | 0 | 0 | 0 | 2.00 |
| 30 | Benjamin Cawson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dylan Wiwchar |
| Linden Rowat |
| Ryan Beaudry |
| Tyler Soldan |
| Evan Mcinnes, Ref |
| matthew duncan, ref |