SWAT401 Juggernauts | 3 |
CO401 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 8:30 AM | Callingwood - Vern Davis Rink (formerly Arena A) | SWAT401 Juggernauts | CO401 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWAT401 Juggernauts | 0 | 1 | 2 | 3 |
| CO401 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWAT401 Juggernauts | 5 | 5 | 10 | 20 |
| CO401 | 9 | 18 | 4 | 31 |
| Power Plays | |
|---|---|
| SWAT401 Juggernauts | -- |
| CO401 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SWAT401 Juggernauts at 12:51 - #7 Lucas Ren |
| CO401 at 11:12 - #6 Jensen Noel from #10 Ryan Lafleur |
| CO401 at 0:42 - #8 Eli Dawson from #7 Kinston Chen and #9 Licoln Haekel |
| Period 3 |
| SWAT401 Juggernauts at 12:32 - #12 Alex Khullar |
| SWAT401 Juggernauts at 7:09 - #4 Matthew Karhut from #10 Ethan Zamir |
| Period 1 |
|---|
| CO401 at 4:53 - #19 Kingston Barrett for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SWAT401 Juggernauts at 3:44 - #18 Nathan Peel for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SWAT401 Juggernauts at 8:24 - #11 Benjamin Lai for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SWAT401 Juggernauts at 7:30 - #3 Jonah Yakemchuk for Rough Minor (2 pim) |
| CO401 at 7:30 - #5 Riwaj Rai for Rough Minor (2 pim) |
| SWAT401 Juggernauts at 4:20 - #2 Amalia Lamouelle for Trip Minor 8.6 (2 pim) |
| Period 3 |
| CO401 at 11:18 - #17 Jordan Chan for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Matthew Karhut | 1 | 0 | 1 | 0.00 |
| 7 | Lucas Ren | 1 | 0 | 1 | 0.00 |
| 12 | Alex Khullar | 1 | 0 | 1 | 0.00 |
| 10 | Ethan Zamir | 0 | 1 | 1 | 0.00 |
| 2 | Amalia Lamouelle | 0 | 0 | 0 | 2.00 |
| 3 | Jonah Yakemchuk | 0 | 0 | 0 | 2.00 |
| 5 | Hayden Wells | 0 | 0 | 0 | 0.00 |
| 6 | Owen Hiles | 0 | 0 | 0 | 0.00 |
| 8 | Rio Tanner | 0 | 0 | 0 | 0.00 |
| 9 | Zion Lee | 0 | 0 | 0 | 0.00 |
| 11 | Benjamin Lai | 0 | 0 | 0 | 2.00 |
| 14 | Oliver Pedersen | 0 | 0 | 0 | 0.00 |
| 15 | Charles Chendi Mao | 0 | 0 | 0 | 0.00 |
| 18 | Nathan Peel | 0 | 0 | 0 | 2.00 |
| 29 | Nash Synnott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Nash Synnott | 39:00 | 2 | 31 | 29 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jensen Noel | 1 | 0 | 1 | 0.00 |
| 8 | Eli Dawson | 1 | 0 | 1 | 0.00 |
| 7 | Kinston Chen | 0 | 1 | 1 | 0.00 |
| 9 | Licoln Haekel | 0 | 1 | 1 | 0.00 |
| 10 | Ryan Lafleur | 0 | 1 | 1 | 0.00 |
| 1 | Felix Timmermans | 0 | 0 | 0 | 0.00 |
| 2 | Loui Sluchinski | 0 | 0 | 0 | 0.00 |
| 3 | Elliot Butz | 0 | 0 | 0 | 0.00 |
| 4 | Jake Thurston | 0 | 0 | 0 | 0.00 |
| 5 | Riwaj Rai | 0 | 0 | 0 | 2.00 |
| 13 | Ben Chan | 0 | 0 | 0 | 0.00 |
| 16 | Miles Thiele | 0 | 0 | 0 | 0.00 |
| 17 | Jordan Chan | 0 | 0 | 0 | 2.00 |
| 18 | Jaxon Taylor | 0 | 0 | 0 | 0.00 |
| 19 | Kingston Barrett | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Felix Timmermans | 39:00 | 3 | 20 | 17 | 0.85 |
| Name |
|---|
| Cale Thurston |
| Dustin Haekel |
| Gavin Chan |
| Shawn Lafleur |
| Evan Mcinnes, Ref |
| matthew duncan, ref |