SP401C | 7 |
CO401 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 20, 2026 5:00 PM | Terwillegar Community Rec Centre C | SP401C | CO401 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP401C | 3 | 1 | 3 | 7 |
| CO401 | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP401C | 0 | 0 | 0 | 0 |
| CO401 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP401C | -- |
| CO401 | -- |
| Period 1 |
|---|
| SP401C at 11:56 - #7 Russell Beaudry from #19 Finlay Connon |
| CO401 at 4:55 - #18 Jaxon Taylor from #6 Jensen Noel |
| SP401C at 2:46 - #11 Grayson Williams from #6 Colton MacFarlane |
| SP401C at 0:19 - #18 Jensen Clark from #12 Levi Cloutier |
| Period 2 |
| CO401 at 6:20 - #10 Ryan Lafleur from #6 Jensen Noel |
| CO401 at 6:18 - #6 Jensen Noel from #18 Jaxon Taylor |
| SP401C at 2:46 - #9 Travis Milligan from #10 Bodhi Hamilton |
| CO401 at 1:13 - #18 Jaxon Taylor |
| Period 3 |
| CO401 at 11:54 - #10 Ryan Lafleur |
| SP401C at 11:23 - #6 Colton MacFarlane |
| SP401C at 9:16 - #16 Colby Wiwchar from #15 Josiah Platz |
| SP401C at 6:50 - #11 Grayson Williams from #6 Colton MacFarlane |
| Period 1 |
|---|
| SP401C at 5:50 - #12 Levi Cloutier for High Stick Minor (2 pim) |
| CO401 at 1:28 - #15 Bowen Hanna for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SP401C at 7:02 - #12 Levi Cloutier for Trip Minor 8.6 (2 pim) |
| SP401C at 0:30 - #4 Sam Soldan for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Colton MacFarlane | 1 | 2 | 3 | 0.00 |
| 11 | Grayson Williams | 2 | 0 | 2 | 0.00 |
| 7 | Russell Beaudry | 1 | 0 | 1 | 0.00 |
| 9 | Travis Milligan | 1 | 0 | 1 | 0.00 |
| 16 | Colby Wiwchar | 1 | 0 | 1 | 0.00 |
| 18 | Jensen Clark | 1 | 0 | 1 | 0.00 |
| 10 | Bodhi Hamilton | 0 | 1 | 1 | 0.00 |
| 12 | Levi Cloutier | 0 | 1 | 1 | 4.00 |
| 15 | Josiah Platz | 0 | 1 | 1 | 0.00 |
| 19 | Finlay Connon | 0 | 1 | 1 | 0.00 |
| 4 | Sam Soldan | 0 | 0 | 0 | 2.00 |
| 8 | Phoenix Rembowski | 0 | 0 | 0 | 0.00 |
| 13 | Carter Rowat | 0 | 0 | 0 | 0.00 |
| 14 | Charles McKinney | 0 | 0 | 0 | 0.00 |
| 17 | Lillian Akister | 0 | 0 | 0 | 0.00 |
| 20 | Sullivan MacIntyre | 0 | 0 | 0 | 0.00 |
| 30 | Benjamin Cawson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dylan Wiwchar |
| Linden Rowat |
| Ryan Beaudry |
| Tyler Soldan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jaxon Taylor | 2 | 1 | 3 | 0.00 |
| 6 | Jensen Noel | 1 | 2 | 3 | 0.00 |
| 10 | Ryan Lafleur | 2 | 0 | 2 | 0.00 |
| 1 | Felix Timmermans | 0 | 0 | 0 | 0.00 |
| 2 | Loui Sluchinski | 0 | 0 | 0 | 0.00 |
| 3 | Elliot Butz | 0 | 0 | 0 | 0.00 |
| 4 | Jake Thurston | 0 | 0 | 0 | 0.00 |
| 5 | Riwaj Rai | 0 | 0 | 0 | 0.00 |
| 7 | Kinston Chen | 0 | 0 | 0 | 0.00 |
| 8 | Eli Dawson | 0 | 0 | 0 | 0.00 |
| 9 | Licoln Haekel | 0 | 0 | 0 | 0.00 |
| 13 | Ben Chan | 0 | 0 | 0 | 0.00 |
| 15 | Bowen Hanna | 0 | 0 | 0 | 2.00 |
| 16 | Miles Thiele | 0 | 0 | 0 | 0.00 |
| 17 | Jordan Chan | 0 | 0 | 0 | 0.00 |
| 19 | Kingston Barrett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cale Thurston |
| Dan Hanna |
| Dustin Haekel |
| Gavin Chan |
| Shawn Lafleur |
| Carter Davison, Referee |