SW414 | 8 |
SG408 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 22, 2025 8:15 AM | Tipton Arena | SW414 | SG408 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW414 | 3 | 3 | 2 | 8 |
| SG408 | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW414 | 0 | 0 | 0 | 0 |
| SG408 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW414 | -- |
| SG408 | -- |
| Period 1 |
|---|
| SG408 at 9:26 - #9 Barrett Lacher from #8 Benson Wagar |
| SW414 at 7:09 - #15 Sullivan Schommer from #3 Maecie Kardash |
| SG408 at 4:05 - #9 Barrett Lacher from #8 Benson Wagar and #5 Alexander Bye |
| SW414 at 3:26 - #15 Sullivan Schommer |
| SW414 at 0:29 - #3 Maecie Kardash from #6 Marshall Scouten |
| Period 2 |
| SW414 at 10:17 - #17 Liam Biggins |
| SW414 at 10:06 - #15 Sullivan Schommer |
| SW414 at 3:36 - #3 Maecie Kardash |
| SG408 at 0:28 - #5 Alexander Bye from #2 William Humphrey |
| Period 3 |
| SW414 at 10:00 - #17 Liam Biggins from #10 Calder Sheridan and #4 Hayden Wells |
| SW414 at 0:50 - #4 Hayden Wells from #18 Andrew Cummings |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Sullivan Schommer | 3 | 0 | 3 | 0.00 |
| 3 | Maecie Kardash | 2 | 1 | 3 | 0.00 |
| 17 | Liam Biggins | 2 | 0 | 2 | 0.00 |
| 4 | Hayden Wells | 1 | 1 | 2 | 0.00 |
| 6 | Marshall Scouten | 0 | 1 | 1 | 0.00 |
| 10 | Calder Sheridan | 0 | 1 | 1 | 0.00 |
| 18 | Andrew Cummings | 0 | 1 | 1 | 0.00 |
| 2 | Morgan Salamucha | 0 | 0 | 0 | 0.00 |
| 5 | Ryan Hwang | 0 | 0 | 0 | 0.00 |
| 7 | Ryley MacDonald | 0 | 0 | 0 | 0.00 |
| 12 | James Allers | 0 | 0 | 0 | 0.00 |
| 14 | Lewis Salamucha | 0 | 0 | 0 | 0.00 |
| 29 | Bryce Griffith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Barrett Lacher | 2 | 0 | 2 | 0.00 |
| 5 | Alexander Bye | 1 | 1 | 2 | 0.00 |
| 8 | Benson Wagar | 0 | 2 | 2 | 0.00 |
| 2 | William Humphrey | 0 | 1 | 1 | 0.00 |
| 1 | Dominic Campbell | 0 | 0 | 0 | 0.00 |
| 3 | Noelle Aginas | 0 | 0 | 0 | 0.00 |
| 6 | Tyson Dods | 0 | 0 | 0 | 0.00 |
| 12 | Kayla Cote | 0 | 0 | 0 | 0.00 |
| 16 | Emerson Reid | 0 | 0 | 0 | 0.00 |
| 17 | Liam Fowler | 0 | 0 | 0 | 0.00 |
| 18 | TJ Vandermark | 0 | 0 | 0 | 0.00 |
| 19 | Jesse Smith | 0 | 0 | 0 | 0.00 |
| 21 | Mckenna McGee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryson Woo, Official |