SW414 | 1 |
Edson Sabres | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 22, 2025 4:45 PM | Confederation Arena | SW414 | Edson Sabres |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW414 | 0 | 0 | 1 | 1 |
Edson Sabres | 4 | 4 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW414 | 0 | 0 | 0 | 0 |
Edson Sabres | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW414 | -- |
Edson Sabres | -- |
Period 1 |
---|
Edson Sabres at 10:22 - #18 Schram Grayson from #14 DePee Robbie |
Edson Sabres at 3:03 - #14 DePee Robbie from #9 Plante Everly |
Edson Sabres at 2:21 - #18 Schram Grayson from #14 DePee Robbie |
Edson Sabres at 0:16 - #21 Claira Gremm from #12 Rose Lauren |
Period 2 |
Edson Sabres at 8:09 - #15 Roy Harvey from #18 Schram Grayson and #2 Brown Harper |
Edson Sabres at 4:55 - #14 DePee Robbie from #18 Schram Grayson |
Edson Sabres at 1:54 - #5 Bisson Devon |
Edson Sabres at 0:16 - #12 Rose Lauren from #14 DePee Robbie |
Period 3 |
Edson Sabres at 10:01 - #12 Rose Lauren from #21 Claira Gremm |
SW414 at 4:14 - #4 Hayden Wells from #17 Liam Biggins |
Edson Sabres at 2:49 - #14 DePee Robbie from #8 Williams Evan |
Period 1 |
---|
No Penalties |
Period 2 |
SW414 at 5:59 - #18 Andrew Cummings for Trip 8.6 Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Hayden Wells | 1 | 0 | 1 | 0.00 |
17 | Liam Biggins | 0 | 1 | 1 | 0.00 |
1 | Bryce Griffith | 0 | 0 | 0 | 0.00 |
2 | Morgan Salamucha | 0 | 0 | 0 | 0.00 |
3 | Maecie Kardash | 0 | 0 | 0 | 0.00 |
5 | Ryan Hwang | 0 | 0 | 0 | 0.00 |
6 | Marshall Scouten | 0 | 0 | 0 | 0.00 |
7 | Ryley MacDonald | 0 | 0 | 0 | 0.00 |
8 | Ramzy Melhem | 0 | 0 | 0 | 0.00 |
9 | Caleb Raffa | 0 | 0 | 0 | 0.00 |
10 | Calder Sheridan | 0 | 0 | 0 | 0.00 |
12 | James Allers | 0 | 0 | 0 | 0.00 |
14 | Lewis Salamucha | 0 | 0 | 0 | 0.00 |
15 | Sullivan Schommer | 0 | 0 | 0 | 0.00 |
18 | Andrew Cummings | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | DePee Robbie | 3 | 3 | 6 | 0.00 |
18 | Schram Grayson | 2 | 2 | 4 | 0.00 |
12 | Rose Lauren | 2 | 1 | 3 | 0.00 |
21 | Claira Gremm | 1 | 1 | 2 | 0.00 |
5 | Bisson Devon | 1 | 0 | 1 | 0.00 |
15 | Roy Harvey | 1 | 0 | 1 | 0.00 |
2 | Brown Harper | 0 | 1 | 1 | 0.00 |
8 | Williams Evan | 0 | 1 | 1 | 0.00 |
9 | Plante Everly | 0 | 1 | 1 | 0.00 |
1 | Lenko Harrison | 0 | 0 | 0 | 0.00 |
11 | LaPierre Wyatt | 0 | 0 | 0 | 0.00 |
17 | LeHoux Jackson | 0 | 0 | 0 | 0.00 |
19 | Fossheim Liam | 0 | 0 | 0 | 0.00 |
20 | Hawryluk Leah | 0 | 0 | 0 | 0.00 |
22 | Fritz Oliver | 0 | 0 | 0 | 0.00 |
31 | Marchewka Tyrus | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |