SW416 | 2 |
SG408 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 22, 2025 3:00 PM | Confederation Arena | SW416 | SG408 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW416 | 0 | 1 | 1 | 2 |
| SG408 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW416 | 0 | 0 | 0 | 0 |
| SG408 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW416 | -- |
| SG408 | -- |
| Period 1 |
|---|
| SG408 at 11:17 - #19 Jesse Smith |
| SG408 at 7:56 - #19 Jesse Smith from #9 Barrett Lacher |
| Period 2 |
| SW416 at 5:31 - #6 Dominik Lin from #8 Cassidy Jin |
| Period 3 |
| SW416 at 5:08 - #4 Theodore McGinnis |
| Period 1 |
|---|
| SG408 at 2:32 - #12 Kayla Cote for Body Contact 7.3 Minor (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| SW416 at 12:26 - #9 Imran Alic for Trip 8.6 Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Theodore McGinnis | 1 | 0 | 1 | 0.00 |
| 6 | Dominik Lin | 1 | 0 | 1 | 0.00 |
| 8 | Cassidy Jin | 0 | 1 | 1 | 0.00 |
| 1 | Max Tian | 0 | 0 | 0 | 0.00 |
| 7 | Ayaan Naffar | 0 | 0 | 0 | 0.00 |
| 9 | Imran Alic | 0 | 0 | 0 | 2.00 |
| 10 | Zane Gregorio | 0 | 0 | 0 | 0.00 |
| 11 | Parker Rooney | 0 | 0 | 0 | 0.00 |
| 12 | Gloria Zhao | 0 | 0 | 0 | 0.00 |
| 15 | Lincoln Bass | 0 | 0 | 0 | 0.00 |
| 29 | Liam McLeod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jesse Smith | 2 | 0 | 2 | 0.00 |
| 9 | Barrett Lacher | 0 | 1 | 1 | 0.00 |
| 12 | Kayla Cote | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |