SW416 | 2 |
Edson Sabres | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 22, 2025 9:15 AM | Bill Hunter Arena formerly Jasper Place | SW416 | Edson Sabres |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW416 | 1 | 1 | 0 | 2 |
Edson Sabres | 3 | 3 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW416 | 0 | 0 | 0 | 0 |
Edson Sabres | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW416 | -- |
Edson Sabres | -- |
Period 1 |
---|
SW416 at 11:18 - #4 Theodore McGinnis |
Edson Sabres at 3:53 - #22 Fritz Oliver from #14 DePee Robbie |
Edson Sabres at 1:48 - #19 Fossheim Liam |
Edson Sabres at 1:12 - #8 Williams Evan from #18 Schram Grayson |
Period 2 |
Edson Sabres at 11:58 - #5 Bisson Devon |
Edson Sabres at 3:58 - #22 Fritz Oliver |
SW416 at 3:41 - #15 Lincoln Bass |
Edson Sabres at 1:24 - #5 Bisson Devon from #8 Williams Evan |
Period 3 |
Edson Sabres at 4:46 - #12 Rose Lauren from #5 Bisson Devon |
Edson Sabres at 4:03 - #20 Hawryluk Leah |
Edson Sabres at 2:01 - #14 DePee Robbie |
Period 1 |
---|
No Penalties |
Period 2 |
Edson Sabres at 4:00 - #9 Plante Everly for Boarding 7.2 (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Theodore McGinnis | 1 | 0 | 1 | 0.00 |
15 | Lincoln Bass | 1 | 0 | 1 | 0.00 |
1 | Max Tian | 0 | 0 | 0 | 0.00 |
8 | Cassidy Jin | 0 | 0 | 0 | 0.00 |
10 | Zane Gregorio | 0 | 0 | 0 | 0.00 |
11 | Parker Rooney | 0 | 0 | 0 | 0.00 |
12 | Gloria Zhao | 0 | 0 | 0 | 0.00 |
29 | Liam McLeod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Bisson Devon | 2 | 1 | 3 | 0.00 |
22 | Fritz Oliver | 2 | 0 | 2 | 0.00 |
8 | Williams Evan | 1 | 1 | 2 | 0.00 |
14 | DePee Robbie | 1 | 1 | 2 | 0.00 |
12 | Rose Lauren | 1 | 0 | 1 | 0.00 |
19 | Fossheim Liam | 1 | 0 | 1 | 0.00 |
20 | Hawryluk Leah | 1 | 0 | 1 | 0.00 |
18 | Schram Grayson | 0 | 1 | 1 | 0.00 |
1 | Lenko Harrison | 0 | 0 | 0 | 0.00 |
2 | Brown Harper | 0 | 0 | 0 | 0.00 |
9 | Plante Everly | 0 | 0 | 0 | 2.00 |
11 | LaPierre Wyatt | 0 | 0 | 0 | 0.00 |
17 | LeHoux Jackson | 0 | 0 | 0 | 0.00 |
21 | Claira Gremm | 0 | 0 | 0 | 0.00 |
31 | Marchewka Tyrus | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryson Woo, Official |