SG408 | 0 |
Edson Sabres | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 21, 2025 6:00 PM | Terwillegar Community Rec Centre D | SG408 | Edson Sabres |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG408 | 0 | 0 | 0 | 0 |
Edson Sabres | 1 | 6 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG408 | 1 | 2 | 1 | 4 |
Edson Sabres | 16 | 19 | 11 | 46 |
Power Plays | |
---|---|
SG408 | -- |
Edson Sabres | -- |
Period 1 |
---|
Edson Sabres at 0:13 - #14 DePee Robbie |
Period 2 |
Edson Sabres at 11:58 - #15 Roy Harvey |
Edson Sabres at 5:28 - #21 Claira Gremm from #11 LaPierre Wyatt |
Edson Sabres at 5:09 - #5 Bisson Devon from #14 DePee Robbie |
Edson Sabres at 2:40 - #18 Schram Grayson from #12 Rose Lauren |
Edson Sabres at 0:32 - #14 DePee Robbie from #5 Bisson Devon |
Edson Sabres at 0:01 - #18 Schram Grayson |
Period 3 |
Edson Sabres at 10:53 - #11 LaPierre Wyatt from #21 Claira Gremm |
Edson Sabres at 10:06 - #5 Bisson Devon from #14 DePee Robbie and #19 Fossheim Liam |
Edson Sabres at 7:44 - #21 Claira Gremm from #20 Hawryluk Leah |
Edson Sabres at 2:36 - #15 Roy Harvey |
Period 1 |
---|
SG408 at 4:00 - #19 Jesse Smith for Hooking Minor (2 pim) |
Edson Sabres at 1:31 - #19 Fossheim Liam for Trip 8.6 Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
Edson Sabres at 6:14 - #22 Fritz Oliver for Trip 8.6 Minor (2 pim) |
Edson Sabres at 0:10 - #20 Hawryluk Leah for Slash 9.3 Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Dominic Campbell | 0 | 0 | 0 | 0.00 |
2 | William Humphrey | 0 | 0 | 0 | 0.00 |
3 | Noelle Aginas | 0 | 0 | 0 | 0.00 |
5 | Alexander Bye | 0 | 0 | 0 | 0.00 |
8 | Benson Wagar | 0 | 0 | 0 | 0.00 |
9 | Barrett Lacher | 0 | 0 | 0 | 0.00 |
12 | Kayla Cote | 0 | 0 | 0 | 0.00 |
14 | Lucas Roy | 0 | 0 | 0 | 0.00 |
16 | Emerson Reid | 0 | 0 | 0 | 0.00 |
17 | Liam Fowler | 0 | 0 | 0 | 0.00 |
18 | TJ Vandermark | 0 | 0 | 0 | 0.00 |
19 | Jesse Smith | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | DePee Robbie | 2 | 2 | 4 | 0.00 |
5 | Bisson Devon | 2 | 1 | 3 | 0.00 |
21 | Claira Gremm | 2 | 1 | 3 | 0.00 |
15 | Roy Harvey | 2 | 0 | 2 | 0.00 |
18 | Schram Grayson | 2 | 0 | 2 | 0.00 |
11 | LaPierre Wyatt | 1 | 1 | 2 | 0.00 |
12 | Rose Lauren | 0 | 1 | 1 | 0.00 |
19 | Fossheim Liam | 0 | 1 | 1 | 2.00 |
20 | Hawryluk Leah | 0 | 1 | 1 | 2.00 |
1 | Lenko Harrison | 0 | 0 | 0 | 0.00 |
2 | Brown Harper | 0 | 0 | 0 | 0.00 |
8 | Williams Evan | 0 | 0 | 0 | 0.00 |
9 | Plante Everly | 0 | 0 | 0 | 0.00 |
17 | LeHoux Jackson | 0 | 0 | 0 | 0.00 |
22 | Fritz Oliver | 0 | 0 | 0 | 2.00 |
31 | Marchewka Tyrus | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jerry Wang, Referee |