SW414 | 2 |
SW416 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 21, 2025 5:00 PM | Terwillegar Community Rec Centre C | SW414 | SW416 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW414 | 0 | 1 | 1 | 2 |
SW416 | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW414 | 0 | 0 | 0 | 0 |
SW416 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW414 | -- |
SW416 | -- |
Period 1 |
---|
SW416 at 8:04 - #4 Theodore McGinnis from #6 Dominik Lin |
SW416 at 3:04 - #4 Theodore McGinnis |
Period 2 |
SW414 at 4:58 - #4 Hayden Wells |
SW416 at 0:43 - #6 Dominik Lin from #9 Imran Alic and #16 Oliver Ruhl |
Period 3 |
SW414 at 8:58 - #3 Maecie Kardash |
SW416 at 8:39 - #10 Zane Gregorio |
SW416 at 5:47 - #9 Imran Alic from #6 Dominik Lin |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Maecie Kardash | 1 | 0 | 1 | 0.00 |
4 | Hayden Wells | 1 | 0 | 1 | 0.00 |
2 | Morgan Salamucha | 0 | 0 | 0 | 0.00 |
6 | Marshall Scouten | 0 | 0 | 0 | 0.00 |
7 | Ryley MacDonald | 0 | 0 | 0 | 0.00 |
8 | Ramzy Melhem | 0 | 0 | 0 | 0.00 |
10 | Calder Sheridan | 0 | 0 | 0 | 0.00 |
12 | James Allers | 0 | 0 | 0 | 0.00 |
14 | Lewis Salamucha | 0 | 0 | 0 | 0.00 |
15 | Sullivan Schommer | 0 | 0 | 0 | 0.00 |
16 | Everett Osborne | 0 | 0 | 0 | 0.00 |
17 | Liam Biggins | 0 | 0 | 0 | 0.00 |
18 | Andrew Cummings | 0 | 0 | 0 | 0.00 |
29 | Bryce Griffith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Dominik Lin | 1 | 2 | 3 | 0.00 |
4 | Theodore McGinnis | 2 | 0 | 2 | 0.00 |
9 | Imran Alic | 1 | 1 | 2 | 0.00 |
10 | Zane Gregorio | 1 | 0 | 1 | 0.00 |
16 | Oliver Ruhl | 0 | 1 | 1 | 0.00 |
1 | Max Tian | 0 | 0 | 0 | 0.00 |
5 | Owen Degaust | 0 | 0 | 0 | 0.00 |
7 | Ayaan Naffar | 0 | 0 | 0 | 0.00 |
11 | Parker Rooney | 0 | 0 | 0 | 0.00 |
12 | Gloria Zhao | 0 | 0 | 0 | 0.00 |
15 | Lincoln Bass | 0 | 0 | 0 | 0.00 |
29 | Liam McLeod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |