SW412 | 1 |
CO410 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 20, 2026 2:30 PM | George S. Hughes South Side Arena | SW412 | CO410 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW412 | 1 | 0 | 0 | 1 |
| CO410 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW412 | 0 | 0 | 0 | 0 |
| CO410 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW412 | -- |
| CO410 | -- |
| Period 1 |
|---|
| SW412 at 5:24 - #3 Hayden Nguyen |
| Period 2 |
| CO410 at 6:10 - #12 LUCA MITCHELL |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| CO410 at 11:17 - #18 ATTICUS MCNALLIE for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SW412 at 4:35 - #1 Eric Glumpak for Trip Minor 8.6 (2 pim) |
| Period 3 |
| CO410 at 4:41 - #7 BROCK MITCHELL for Rough Minor (2 pim) |
| CO410 at 0:09 - #12 LUCA MITCHELL for Rough Minor (2 pim) |
| SW412 at 0:09 - #1 Eric Glumpak for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hayden Nguyen | 1 | 0 | 1 | 0.00 |
| 1 | Eric Glumpak | 0 | 0 | 0 | 4.00 |
| 4 | Presley Cherniwchan | 0 | 0 | 0 | 0.00 |
| 5 | Leonardo Vang | 0 | 0 | 0 | 0.00 |
| 6 | Jordan Mahtoy | 0 | 0 | 0 | 0.00 |
| 8 | Griffen Baglole | 0 | 0 | 0 | 0.00 |
| 9 | Kairos Cheng | 0 | 0 | 0 | 0.00 |
| 10 | James Robertson | 0 | 0 | 0 | 0.00 |
| 11 | Mateo Thauvette | 0 | 0 | 0 | 0.00 |
| 15 | Dillon Zhang | 0 | 0 | 0 | 0.00 |
| 17 | Arman Joshi | 0 | 0 | 0 | 0.00 |
| 18 | Zachary Seibel | 0 | 0 | 0 | 0.00 |
| 29 | Casey Lakusta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Mahtoy |
| Dan Seibel |
| Jen Glumpak |
| Sean Lakusta |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | LUCA MITCHELL | 1 | 0 | 1 | 2.00 |
| AARON ZHANG (AP) | 0 | 0 | 0 | 0.00 | |
| IDRIS MOHAMMED (AP) | 0 | 0 | 0 | 0.00 | |
| LUKE HEALY (AP) | 0 | 0 | 0 | 0.00 | |
| MILLER TRACY-GOULD (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | LOUIS GUO | 0 | 0 | 0 | 0.00 |
| 3 | CHARLIE ZAVERUCKA | 0 | 0 | 0 | 0.00 |
| 4 | ADAM MOLEDINA | 0 | 0 | 0 | 0.00 |
| 5 | DOUGLAS KORENOWSKI | 0 | 0 | 0 | 0.00 |
| 6 | MARKUS TANG | 0 | 0 | 0 | 0.00 |
| 7 | BROCK MITCHELL | 0 | 0 | 0 | 2.00 |
| 8 | ZAIN MOLEDINA | 0 | 0 | 0 | 0.00 |
| 9 | JAIDEN MCNAMARA | 0 | 0 | 0 | 0.00 |
| 10 | NOUYAN GOODARZYAR | 0 | 0 | 0 | 0.00 |
| 11 | GAELAN GALLARDE-IBALE | 0 | 0 | 0 | 0.00 |
| 14 | COOPER BARKMAN | 0 | 0 | 0 | 0.00 |
| 15 | LUCAS CABELLO LOZOVYTSKY | 0 | 0 | 0 | 0.00 |
| 16 | MAXIM MISSA | 0 | 0 | 0 | 0.00 |
| 17 | HUGH ELIUK | 0 | 0 | 0 | 0.00 |
| 18 | ATTICUS MCNALLIE | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |